Based Chad's
CHAD
market cap:
mc:
$3,773.97
ca:
0x2931…bb1f
Based Chad's
CHAD
Unleash your inner meme lord with Chad and Chadie! Dive into the based community where everyone’s a Chad or Chadie on their own quest. Forget your worries, embrace the Chad life!
ACTIONaccount | eth | CHAD | txn |
---|---|---|---|
0x4371…07f7 sell1d | 0.049179 | 41.3M | 0xfef6…80b8 |
avp sell1d | 0.022045 | 17.4M | 0xf47e…63b4 |
0xef80…2bec sell2d | 0.003164 | 2.4M | 0xfd64…32ee |
herrgonzo sell1w | 0.01452 | 11.0M | 0x1f62…da35 |
hish sell1w | 0.002826 | 2.1M | 0xb51e…551c |
tribes sell1w | 0.001746 | 1.3M | 0x0b89…46bf |
0x56bc…fb54 sell1w | 0.0₆19631 | 146.32 | 0xd893…306f |
0x282a…3602 sell1w | 0.0₄73097 | 54.5K | 0x061d…6b7b |
0xe2f2…d56e sell2w | 0.001207 | 898.8K | 0x1bcf…4749 |
0x3837…193c sell2w | 0.008754 | 6.5M | 0x60ed…8ae8 |
0xfafa…e4ef sell2w | 0.003006 | 2.2M | 0x12f3…4846 |
0x661c…13a5 sell2w | 0.003299 | 2.4M | 0xba26…138c |
0xcd14…0b5b sell2w | 0.0₃27573 | 200.0K | 0x305a…255e |
0x61c0…be98 sell2w | 0.0₄567 | 41.1K | 0x29ac…3405 |
0xe62e…13bd sell2w | 0.002902 | 2.1M | 0x5ca8…31f9 |
0x8333…cbf3 sell2w | 0.016767 | 11.9M | 0x056e…77ab |
0x658 sell2w | 0.012658 | 8.8M | 0x9745…a52a |
0x1eb1…9590[dev] sell2w | 0.001892 | 1.3M | 0x2a96…cb77 |
0xa2fc…1df7 sell2w | 0.0₃19557 | 134.2K | 0xff2f…61b5 |
0x1eb1…9590[dev] sell2w | 0.075565 | 48.9M | 0x34f7…e216 |
Based Chad's
CHAD
Unleash your inner meme lord with Chad and Chadie! Dive into the based community where everyone’s a Chad or Chadie on their own quest. Forget your worries, embrace the Chad life!