Based Chad's
CHAD
market cap:
mc:
$2,049.24
ca:
0x2931…bb1f
Based Chad's
CHAD
Unleash your inner meme lord with Chad and Chadie! Dive into the based community where everyone’s a Chad or Chadie on their own quest. Forget your worries, embrace the Chad life!
actionaccount | eth | chad | txn |
---|---|---|---|
0xa594…bd6d sell1mo | 0.0₃64657 | 571.2K | 0x9139…54bf |
0xc7ea…a7dc buy1mo | 0.0₁₇2 | 0 | 0x0733…c1f0 |
0x1072…4cc6 sell2mo | 0.001354 | 1.2M | 0x8883…9e8a |
burner sell2mo | 0.001234 | 1.1M | 0xe876…e9c6 |
burner buy2mo | 0.0₄99 | 85.3K | 0xac97…0b08 |
0x40bb…c0b1 sell2mo | 0.001596 | 1.4M | 0x86d4…9feb |
0x4371…07f7 sell3mo | 0.049179 | 41.3M | 0xfef6…80b8 |
avp sell3mo | 0.022045 | 17.4M | 0xf47e…63b4 |
0xef80…2bec sell3mo | 0.003164 | 2.4M | 0xfd64…32ee |
herrgonzo sell3mo | 0.01452 | 11.0M | 0x1f62…da35 |
hish sell3mo | 0.002826 | 2.1M | 0xb51e…551c |
tribes sell3mo | 0.001746 | 1.3M | 0x0b89…46bf |
0x56bc…fb54 sell3mo | 0.0₆19631 | 146.32 | 0xd893…306f |
0x282a…3602 sell3mo | 0.0₄73097 | 54.5K | 0x061d…6b7b |
0xe2f2…d56e sell3mo | 0.001207 | 898.8K | 0x1bcf…4749 |
0x3837…193c sell3mo | 0.008754 | 6.5M | 0x60ed…8ae8 |
0xfafa…e4ef sell3mo | 0.003006 | 2.2M | 0x12f3…4846 |
0x661c…13a5 sell3mo | 0.003299 | 2.4M | 0xba26…138c |
0xcd14…0b5b sell3mo | 0.0₃27573 | 200.0K | 0x305a…255e |
0x61c0…be98 sell3mo | 0.0₄567 | 41.1K | 0x29ac…3405 |
Based Chad's
CHAD
Unleash your inner meme lord with Chad and Chadie! Dive into the based community where everyone’s a Chad or Chadie on their own quest. Forget your worries, embrace the Chad life!
holders distribution
