DeepSikh
DEEPSIKH
market cap:
mc:
$1,148.22
ca:
0x28c8…c54b
DeepSikh
DEEPSIKH
To jeet, or not to jeet. That is the question. DeepSikh is an Indian artificial intelligence company that develops open source large language models (LLM). Based in Mumbai, it is owned and solely funded by all of the jeets, ever.
bonding curve progress [$69,420]
0%
ACTIONaccount | eth | DEEPSIKH | txn |
---|---|---|---|
0xborn[dev] sell2w | 0.02117 | 43.6M | 0x4b08…211b |
hish sell2w | 0.006505 | 11.7M | 0x388c…02c2 |
tribes sell2w | 0.0509 | 74.0M | 0x5501…c5ab |
0x4648…2f2d sell2w | 0.039773 | 43.6M | 0x1c6d…94e6 |
0x420 sell2w | 0.019196 | 18.1M | 0xfe39…efdf |
0x2a3b9 sell2w | 0.006675 | 5.9M | 0xd87e…3117 |
0x23bd…a896 sell2w | 0.049705 | 39.5M | 0x7ed6…7ceb |
0xdb45…df8a sell2w | 0.049584 | 33.1M | 0x2b21…edde |
Robotic sell2w | 0.032168 | 18.9M | 0xf98a…bb5f |
0x2a3b9 sell3w | 0.033176 | 17.8M | 0xd79a…94ae |
0x3Ea79e3 sell3w | 0.068701 | 32.6M | 0xf99d…c1fe |
0x4196…5b6d sell3w | 0.034621 | 14.7M | 0x6002…5f07 |
0x4648…2f2d buy3w | 0.1 | 43.6M | 0x1272…f916 |
0x2a3b9 sell3w | 0.049867 | 23.8M | 0x1b01…4216 |
Nicey sell3w | 0.023972 | 10.5M | 0xe3b8…de3a |
cotor sell3w | 0.003701 | 1.6M | 0xfc81…bdfc |
0xba4d…1818 sell3w | 0.073206 | 28.9M | 0xdabc…d05f |
0x420 buy3w | 0.049 | 18.1M | 0xa79d…c083 |
0x499a…d3ad sell3w | 0.141512 | 50.3M | 0xd3b3…5074 |
Floorp buy3w | 0.001 | 302.7K | 0x5628…3088 |
DeepSikh
DEEPSIKH
To jeet, or not to jeet. That is the question. DeepSikh is an Indian artificial intelligence company that develops open source large language models (LLM). Based in Mumbai, it is owned and solely funded by all of the jeets, ever.
bonding curve progress [$69,420]
0%
holders distribution
