Eric Trump
ETRUMP
market cap:
mc:
$2,946.49
ca:
0x25ee…d9b3
Eric Trump
ETRUMP
Dive into the eccentric world of Eric Trump with the coin that captures his essence! Watch as the market reacts to every tweet and comment!
ACTIONaccount | eth | ETRUMP | txn |
---|---|---|---|
0xa2d2…4ce3 sell1w | 0.0₅79886 | 7.2K | 0x6164…e1f7 |
0x2dca…5da3 buy1w | 0.0₃14288 | 126.7K | 0xe371…e44c |
0x9c8d…bf62 sell1w | 0.01199 | 10.6M | 0x252c…df7b |
0x2dca…5da3 buy1w | 0.0₃59236 | 516.4K | 0xe000…c498 |
0x4d86…0b88 sell1w | 0.0₃59735 | 516.4K | 0xe000…c498 |
0xd112…678d buy1w | 0.0₃17193 | 149.1K | 0x9e0b…46ba |
0x2dca…5da3 buy1w | 0.010045 | 8.9M | 0xd06d…9b9d |
0x4d86…0b88 sell1w | 0.010508 | 8.9M | 0xd06d…9b9d |
0xd112…678d buy2w | 0.0₃11113 | 93.1K | 0x1e17…224e |
0x2dca…5da3 buy2w | 0.0₃13627 | 111.0K | 0x2847…9af0 |
0xc10b…c5d3 sell2w | 0.002746 | 2.2M | 0xbc65…fcce |
0xb5cb…c670 buy2w | 0.00272 | 2.2M | 0xbc65…fcce |
0xbf84…069f sell2w | 0.01013 | 8.4M | 0x23b2…abfa |
0x2dca…5da3 buy2w | 0.0₃11505 | 91.3K | 0x66d9…23ad |
0xbf3c…d0f5 sell2w | 0.008758 | 6.9M | 0x6370…9554 |
0xbf3c…d0f5 sell2w | 0.005771 | 4.6M | 0x6370…9554 |
0xc10b…c5d3 sell2w | 0.0₃71148 | 552.6K | 0x84a0…49d4 |
0x2dca…5da3 buy2w | 0.0₃70977 | 552.6K | 0x84a0…49d4 |
0x37e1…bd62 sell3w | 0.001221 | 969.1K | 0x96d6…ae7f |
0x2dca…5da3 buy3w | 0.0₃40159 | 311.9K | 0xb4f5…2a2c |
Eric Trump
ETRUMP
Dive into the eccentric world of Eric Trump with the coin that captures his essence! Watch as the market reacts to every tweet and comment!
holders distribution
