Eric Trump
ETRUMP
market cap:
mc:
$2,907.61
ca:
0x25ee…d9b3
Eric Trump
ETRUMP
Dive into the eccentric world of Eric Trump with the coin that captures his essence! Watch as the market reacts to every tweet and comment!
actionaccount | eth | etrump | txn |
---|---|---|---|
0xc10b…c5d3 buy1w | 0.0₃85835 | 752.5K | 0x5dd6…55aa |
0x4d86…0b88 sell1w | 0.0₃86646 | 752.5K | 0x5dd6…55aa |
0x4d86…0b88 sell1w | 0.0₃58123 | 503.4K | 0xf06b…88cc |
0xb5cb…c670 buy1w | 0.0₃57643 | 503.4K | 0xf06b…88cc |
0xb5cb…c670 buy2w | 0.001232 | 1.1M | 0x9c6b…bd57 |
0x4d86…0b88 sell2w | 0.001246 | 1.1M | 0x9c6b…bd57 |
0xd112…678d buy2w | 0.0₃17394 | 150.7K | 0xc3aa…a45e |
0xb5cb…c670 buy2w | 0.001789 | 1.6M | 0xf2d6…1a8f |
0x4d86…0b88 sell2w | 0.001813 | 1.6M | 0xf2d6…1a8f |
0x4d86…0b88 sell2w | 0.005649 | 4.8M | 0x76cb…22b0 |
0xc10b…c5d3 buy2w | 0.005484 | 4.8M | 0x76cb…22b0 |
0x4d86…0b88 sell2w | 0.0₃79719 | 667.1K | 0xf635…efa9 |
0xc10b…c5d3 buy2w | 0.0₃75606 | 667.1K | 0xf635…efa9 |
0xc10b…c5d3 buy2w | 0.0₃84087 | 744.2K | 0xa9b3…73f2 |
0xd112…678d buy2w | 0.0₃24186 | 214.5K | 0x9048…8836 |
0x4d86…0b88 sell2w | 0.0₃89211 | 744.2K | 0xa9b3…73f2 |
0x4d86…0b88 sell2w | 0.004633 | 3.8M | 0xe81e…d259 |
0xb5cb…c670 buy2w | 0.004275 | 3.8M | 0xe81e…d259 |
0x4d86…0b88 sell2w | 0.002385 | 1.9M | 0x3f85…55fb |
0xc10b…c5d3 buy2w | 0.00235 | 1.9M | 0x3f85…55fb |
Eric Trump
ETRUMP
Dive into the eccentric world of Eric Trump with the coin that captures his essence! Watch as the market reacts to every tweet and comment!
holders distribution
