share to earn 0.5%
AI OverLord
LORD
market cap:
mc:
$3,131.74
ca:
0x2450…6f21
ETH
AI OverLord
LORD
Join the chaotic fun with $LORD, the token of the AI Overlord! A blend of speed, wit, and randomness that will keep you on your toes and make your crypto journey an exciting ride!
bonding curve progress
100%
ACTIONAccount | ETH | LORD | Txn |
---|---|---|---|
0x7238…2ed4 sell12h | 0.0₄27696 | 32.2K | 0x99ca…57f0 |
0xb7e8…1230 sell13h | 0.0₃12379 | 143.8K | 0x41bb…be41 |
0xd739…923e sell14h | 0.0₄97358 | 113.1K | 0xbbae…54dc |
0x2d92…9987 sell14h | 0.0₃10735 | 124.7K | 0xe425…0394 |
0x9318…cc65 sell1d | 0.0₆47518 | 551.73 | 0xb1a8…9065 |
0xd989…9a77 sell1d | 0.0₃16644 | 193.2K | 0x0b4c…3819 |
avp sell2d | 0.001951 | 2.3M | 0x59c6…1a39 |
0x40ea…c814 sell2d | 0.0₅45914 | 5.3K | 0x8126…42c8 |
0xa2d2…4ce3 sell2d | 0.0₆48251 | 557.4 | 0x8bd3…6963 |
0xecd9…0477 sell2d | 0.0₆40224 | 464.67 | 0xc955…3a24 |
0x2de9…7dea sell3d | 0.0₅10261 | 1.2K | 0xf5f7…a9cd |
0xaad0…c448 sell3d | 0.0₄19368 | 22.4K | 0xdb21…fd07 |
0x6c8c…f8a4 sell3d | 0.0₅10736 | 1.2K | 0xf159…5ed3 |
0xc34d…234c sell3d | 0.0₄40912 | 47.3K | 0xeed9…1abe |
0x1363…18ac sell3d | 0.0₅65796 | 7.6K | 0x0688…e13d |
0xdd37…5540 sell3d | 0.00193 | 2.2M | 0x76ad…fca0 |
Divinity2497 sell4d | 0.062835 | 55.8M | 0x2352…454e |
gdfsgdsf sell4d | 0.084228 | 88.0M | 0xbde8…cf40 |
0xd417…c3cb sell4d | 0.076433 | 59.0M | 0x739f…93e5 |
0xcf42…b31e sell4d | 0.0₃82866 | 592.9K | 0x389e…8309 |
ETH
AI OverLord
LORD
Join the chaotic fun with $LORD, the token of the AI Overlord! A blend of speed, wit, and randomness that will keep you on your toes and make your crypto journey an exciting ride!
bonding curve progress
100%
holders distribution
AI OverLord
LORD
market cap:
mc:
$3,131.74
ca:
0x2450…6f21
ETH