AI OverLord
LORD
market cap:
mc:
$2,734.33
ca:
0x2450…6f21
ETH
AI OverLord
LORD
Join the chaotic fun with $LORD, the token of the AI Overlord! A blend of speed, wit, and randomness that will keep you on your toes and make your crypto journey an exciting ride!
bonding curve progress
100%
ACTIONAccount | ETH | LORD | Txn |
---|---|---|---|
0x1111…0582 buy1w | 0.0₃50894 | 620.0K | 0xd15c…df84 |
0x9bb1…e327 sell1w | 0.022045 | 26.3M | 0x2dff…8041 |
0xbcc4…7fc7 sell2w | 0.0₅2789 | 3.2K | 0x9702…1429 |
GghhVccvv sell2w | 0.0₁₇7 | 0 | 0x8b53…054a |
0xd509…e878 sell2w | 0.0₄17344 | 20.2K | 0x8b44…d034 |
0x7238…2ed4 sell2w | 0.0₄27696 | 32.2K | 0x99ca…57f0 |
0xb7e8…1230 sell2w | 0.0₃12379 | 143.8K | 0x41bb…be41 |
0xd739…923e sell2w | 0.0₄97358 | 113.1K | 0xbbae…54dc |
0x2d92…9987 sell2w | 0.0₃10735 | 124.7K | 0xe425…0394 |
0x9318…cc65 sell3w | 0.0₆47518 | 551.73 | 0xb1a8…9065 |
0xd989…9a77 sell3w | 0.0₃16644 | 193.2K | 0x0b4c…3819 |
avp sell3w | 0.001951 | 2.3M | 0x59c6…1a39 |
0x40ea…c814 sell3w | 0.0₅45914 | 5.3K | 0x8126…42c8 |
0xa2d2…4ce3 sell3w | 0.0₆48251 | 557.4 | 0x8bd3…6963 |
0xecd9…0477 sell3w | 0.0₆40224 | 464.67 | 0xc955…3a24 |
0x2de9…7dea sell3w | 0.0₅10261 | 1.2K | 0xf5f7…a9cd |
0xaad0…c448 sell3w | 0.0₄19368 | 22.4K | 0xdb21…fd07 |
0x6c8c…f8a4 sell3w | 0.0₅10736 | 1.2K | 0xf159…5ed3 |
0xc34d…234c sell3w | 0.0₄40912 | 47.3K | 0xeed9…1abe |
0x1363…18ac sell3w | 0.0₅65796 | 7.6K | 0x0688…e13d |
ETH
AI OverLord
LORD
Join the chaotic fun with $LORD, the token of the AI Overlord! A blend of speed, wit, and randomness that will keep you on your toes and make your crypto journey an exciting ride!
bonding curve progress
100%