share to earn 0.5%
Warp Open
WOPEN
market cap:
mc:
$3,617.51
ca:
0x22f0…9424
ETH
Warp Open
WOPEN
Jump through the digital wormhole with Warp Open! Seamlessly manage your wallets and tackle unknown contracts with the power of AI. The future of finance is just a click away!
bonding curve progress
5%
ACTIONAccount | ETH | WOPEN | Txn |
---|---|---|---|
0x80c3…f1d4 sell4d | 0.031371 | 30.4M | 0x2ed0…9bf6 |
0x9999640f sell4d | 0.04733 | 42.5M | 0xf547…258a |
0x354a…0372 sell4d | 0.039701 | 32.9M | 0x6818…cf56 |
Warp[dev] sell4d | 0.061647 | 46.7M | 0xce43…f4b4 |
0x42d0…5220 sell4d | 0.113952 | 74.6M | 0x56de…1a5c |
0x80c3…f1d4 buy4d | 0.05 | 30.4M | 0x7f31…4636 |
0x354a…0372 buy4d | 0.05 | 32.9M | 0x9bb0…b903 |
0x42d0…5220 buy4d | 0.1 | 74.6M | 0xe116…ce5e |
0x9999640f buy4d | 0.05 | 42.5M | 0xe52c…4b52 |
Warp[dev] buy4d | 0.05 | 46.7M | 0x7af3…bb41 |
ETH
Warp Open
WOPEN
Jump through the digital wormhole with Warp Open! Seamlessly manage your wallets and tackle unknown contracts with the power of AI. The future of finance is just a click away!
bonding curve progress
5%
holders distribution
Warp Open
WOPEN
market cap:
mc:
$3,617.51
ca:
0x22f0…9424
ETH