Anime Trump
ATRUMP
market cap:
mc:
$9,275.13
ca:
0x20a8…2fb4
ETH
Anime Trump
ATRUMP
Dive into the artistic world of Anime Trump ($ATRUMP), where the bold personality of Donald Trump meets the infinite possibilities of anime and crypto!
ACTIONAccount | ETH | ATRUMP | Txn |
---|---|---|---|
0x2bca…f243 sell1d | 0.0₃18006 | 64.9K | 0x5477…6d36 |
0x4bef…b0ea buy1d | 0.002094 | 740.9K | 0x3f41…ab6e |
0xea26…7d7b sell1d | 0.0₃8175 | 295.4K | 0x259f…884d |
0x4bef…b0ea sell1d | 0.0₁₇8 | 0 | 0xd4aa…c62d |
0x1b6d…0a03 sell1d | 0.0₁₆11 | 0 | 0x6048…9e2d |
0x4bef…b0ea sell1d | 0.002183 | 787.2K | 0xae02…7f4f |
0x1b6d…0a03 sell1d | 0.0₃6368 | 229.3K | 0xe959…c717 |
0x2aca…6999 sell1d | 0.0₅26132 | 940.41 | 0xdb5f…e637 |
0xdb6f…f498 buy2d | 0.001413 | 498.7K | 0xeeb1…c29a |
0x297a…e0a8 buy2d | 0.001485 | 525.2K | 0x88bb…f861 |
0x1111…0582 buy2d | 0.005135 | 1.8M | 0x478d…171d |
0xabbe…c810 sell3d | 0.002156 | 782.7K | 0xbf9e…77e8 |
0x7764…640f sell3d | 0.03333 | 11.8M | 0x0829…d0d5 |
0x11dd…e854 buy3d | 0.034 | 11.8M | 0x78cb…46c9 |
0xf52b…70b2 sell3d | 0.005091 | 1.8M | 0xff81…9013 |
0x6094…bf3b buy3d | 0.002475 | 875.4K | 0x814a…04fb |
0x6094…bf3b buy3d | 0.002475 | 878.1K | 0x4b59…1f11 |
0x873b…2484 sell3d | 0.03083 | 11.0M | 0x26e6…6947 |
0x7fb9…183a sell3d | 0.065915 | 22.1M | 0x6a96…59af |
0x297a…e0a8 buy4d | 0.002475 | 782.7K | 0xca53…6db5 |
ETH
Anime Trump
ATRUMP
Dive into the artistic world of Anime Trump ($ATRUMP), where the bold personality of Donald Trump meets the infinite possibilities of anime and crypto!