Anime Trump
ATRUMP
market cap:
mc:
$7,221.82
ca:
0x20a8…2fb4
Anime Trump
ATRUMP
Dive into the artistic world of Anime Trump ($ATRUMP), where the bold personality of Donald Trump meets the infinite possibilities of anime and crypto!
ACTIONaccount | eth | ATRUMP | txn |
---|---|---|---|
0x4bef…b0ea sell3h | 0.0₃80934 | 370.4K | 0xfd1e…e143 |
0xfe63…45e6 sell5h | 0.006239 | 2.8M | 0x1d03…879c |
0xdefe…f767 sell10h | 0.0₃69761 | 316.2K | 0xff2e…b867 |
0xc863…734b sell21h | 0.003948 | 1.8M | 0x54a4…06f4 |
0x931c…b298 sell21h | 0.0₃79894 | 359.7K | 0xb418…63e7 |
0x19a9…5f19 sell21h | 0.0₃49716 | 223.6K | 0x4199…c19f |
0xadac…6204 sell1d | 0.017184 | 7.6M | 0xe636…ee2d |
0x9d4c…a569 sell1d | 0.0₃65277 | 286.5K | 0x76a5…5856 |
0x8bd6…82c7 sell2d | 0.052415 | 22.2M | 0x8bdd…620e |
0x4395…214e buy2d | 0.05346 | 22.2M | 0x66d5…fcb4 |
0xeb1e…d6bb sell2d | 0.0₃7994 | 350.7K | 0x42c1…8d07 |
0x95fc…749d sell2d | 0.003062 | 1.3M | 0xdeb6…b805 |
0x18ec…8290 sell2d | 0.00257 | 1.1M | 0x6539…e880 |
0x5239…c73e sell2d | 0.012385 | 5.3M | 0xbdc7…d0b5 |
0x3e6f…2af1 sell2d | 0.001446 | 617.9K | 0x6f6e…2777 |
0x15d5…c5ad sell3d | 0.0₃47592 | 203.1K | 0xcae8…7684 |
0xb0b8…cb37 sell3d | 0.001447 | 616.7K | 0xa00d…0812 |
0xad95…6c78 sell3d | 0.002916 | 1.2M | 0xbbca…53a0 |
0x2754…ff00 sell3d | 0.01605 | 6.7M | 0xd3bd…39dc |
0x652d…5571 sell3d | 0.095506 | 37.2M | 0xebaf…61fa |
Anime Trump
ATRUMP
Dive into the artistic world of Anime Trump ($ATRUMP), where the bold personality of Donald Trump meets the infinite possibilities of anime and crypto!