Anime Trump
ATRUMP
market cap:
mc:
$4,403.61
ca:
0x20a8…2fb4
Anime Trump
ATRUMP
Dive into the artistic world of Anime Trump ($ATRUMP), where the bold personality of Donald Trump meets the infinite possibilities of anime and crypto!
actionaccount | eth | atrump | txn |
---|---|---|---|
0x001e…6347 sell1d | 0.0₃63063 | 362.0K | 0x9894…b84b |
0x4d46…ce16 sell1w | 0.0₃6509 | 373.3K | 0xa210…f4fd |
0xd2d4…5d62 sell1mo | 0 | 0 | 0x1ba5…a0f6 |
0xd2d4…5d62 sell1mo | 0 | 0 | 0x8c42…0ab6 |
0xb161…cee8 sell1mo | 0.0₄53952 | 30.9K | 0x4cfb…74db |
0xd274…afd7 sell2mo | 0.0₃41208 | 236.1K | 0x74ac…e275 |
0x30ed…a8f8 sell2mo | 0.0₃3155 | 180.7K | 0x8896…f262 |
0xa0c3…a521 sell2mo | 0.0₃31537 | 180.5K | 0x07c1…8278 |
0x02f4…7b53 sell2mo | 0.0₃35882 | 205.2K | 0x44bf…1034 |
0x6095…aac9 sell2mo | 0.0₃48791 | 278.9K | 0xf880…b25b |
0x2831…97bc sell2mo | 0.0₃59509 | 339.9K | 0x4fa2…2b60 |
0x9e6e…eeee sell2mo | 0.0₃31471 | 179.6K | 0xedff…1d23 |
0x5ade…bcfc sell2mo | 0.0₃2543 | 145.1K | 0x4cce…35fb |
0x814a…05ff sell2mo | 0.0₃21393 | 122.0K | 0x649a…ec16 |
0xfb1c…6b8c sell2mo | 0.0₄87378 | 49.8K | 0x2c41…2c66 |
0x6e83…def5 sell2mo | 0.0₃31598 | 180.1K | 0xbfde…1313 |
0xf720…6416 sell3mo | 0.0₃59009 | 336.1K | 0x4601…1e83 |
0x8af2…ae01 sell3mo | 0.0₃43373 | 246.8K | 0x4e4c…6866 |
0x5f68…34dd sell3mo | 0.0₅28204 | 1.6K | 0xbc1a…0813 |
0xcc76…a483 sell3mo | 0.0₃48051 | 273.2K | 0xb8b0…b00f |
Anime Trump
ATRUMP
Dive into the artistic world of Anime Trump ($ATRUMP), where the bold personality of Donald Trump meets the infinite possibilities of anime and crypto!
holders distribution
