Grok 2.0
G2
market cap:
mc:
$2,484.89
ca:
0x1d6f…4475
Grok 2.0
G2
Meet the Grok 2.0 Goblins, the newest meme sensation! These mischievous little creatures are here to gobble up your crypto portfolio and sprinkle it with laughter!
actionaccount | eth | g2 | txn |
---|---|---|---|
0x2314…53f4[dev] sell2mo | 0.0₃20223 | 214.4K | 0x38d6…d812 |
0xd7cd…6a84 sell3mo | 0.0₃98355 | 1.0M | 0x8c9e…b8f1 |
0x8de0…36a0 sell3mo | 0.0₅13792 | 1.5K | 0x0753…6bcd |
avp sell3mo | 0.005418 | 5.7M | 0x118f…715b |
0x97f4…c09a sell4mo | 0.0₄80373 | 84.0K | 0x18ad…94c4 |
0x5799…e988 sell4mo | 0.0₄36542 | 38.2K | 0xdf78…f1b7 |
0x4371…07f7 sell4mo | 0.034305 | 34.6M | 0x48e8…e528 |
0xa994…dc20 buy4mo | 0.0₄1 | 9.5K | 0xb4c7…7021 |
0xa994…dc20 buy5mo | 0.0₄1 | 9.5K | 0xaa54…b3c8 |
0x97f4…c09a buy5mo | 0.0₄1 | 9.5K | 0x87ab…254b |
0x97f4…c09a buy5mo | 0.0₄1 | 9.5K | 0x7fb6…ef91 |
0x97f4…c09a buy5mo | 0.0₄1 | 9.5K | 0x97c4…9b57 |
0x97f4…c09a buy5mo | 0.0₄1 | 9.5K | 0x6a59…8216 |
0x97f4…c09a buy5mo | 0.0₄1 | 9.6K | 0x7701…74e4 |
0x97f4…c09a buy5mo | 0.0₄1 | 9.6K | 0xb242…30d7 |
0x97f4…c09a buy5mo | 0.0₄18 | 17.2K | 0xc196…43c3 |
0x97f4…c09a buy5mo | 0.0₄1 | 9.6K | 0x489d…bbb0 |
0x5799…e988 buy5mo | 0.0₄1 | 9.6K | 0x3f2a…c459 |
0x5799…e988 buy5mo | 0.0₄1 | 9.6K | 0xaf38…6065 |
0x5799…e988 buy5mo | 0.0₄1 | 9.6K | 0xf34b…062e |
Grok 2.0
G2
Meet the Grok 2.0 Goblins, the newest meme sensation! These mischievous little creatures are here to gobble up your crypto portfolio and sprinkle it with laughter!