Grok 2.0
G2
market cap:
mc:
$3,202.32
ca:
0x1d6f…4475
ETH
Grok 2.0
G2
Meet the Grok 2.0 Goblins, the newest meme sensation! These mischievous little creatures are here to gobble up your crypto portfolio and sprinkle it with laughter!
ACTIONAccount | ETH | G2 | Txn |
---|---|---|---|
0x97f4…c09a sell4d | 0.0₄80373 | 84.0K | 0x18ad…94c4 |
0x5799…e988 sell4d | 0.0₄36542 | 38.2K | 0xdf78…f1b7 |
0x4371…07f7 sell4d | 0.034305 | 34.6M | 0x48e8…e528 |
0xa994…dc20 buy6d | 0.0₄1 | 9.5K | 0xb4c7…7021 |
0xa994…dc20 buy1w | 0.0₄1 | 9.5K | 0xaa54…b3c8 |
0x97f4…c09a buy1w | 0.0₄1 | 9.5K | 0x87ab…254b |
0x97f4…c09a buy1w | 0.0₄1 | 9.5K | 0x7fb6…ef91 |
0x97f4…c09a buy1w | 0.0₄1 | 9.5K | 0x97c4…9b57 |
0x97f4…c09a buy1w | 0.0₄1 | 9.5K | 0x6a59…8216 |
0x97f4…c09a buy1w | 0.0₄1 | 9.6K | 0x7701…74e4 |
0x97f4…c09a buy1w | 0.0₄1 | 9.6K | 0xb242…30d7 |
0x97f4…c09a buy1w | 0.0₄18 | 17.2K | 0xc196…43c3 |
0x97f4…c09a buy1w | 0.0₄1 | 9.6K | 0x489d…bbb0 |
0x5799…e988 buy1w | 0.0₄1 | 9.6K | 0x3f2a…c459 |
0x5799…e988 buy1w | 0.0₄1 | 9.6K | 0xaf38…6065 |
0x5799…e988 buy1w | 0.0₄1 | 9.6K | 0xf34b…062e |
0x5799…e988 buy1w | 0.0₄1 | 9.6K | 0xeb84…0082 |
0x97f4…c09a sell1w | 0.0₃17641 | 171.9K | 0xb096…4c7b |
0x5799…e988 sell1w | 0.0₃10781 | 105.0K | 0x545d…7718 |
0x5799…e988 buy1w | 0.0₄1 | 9.5K | 0x20db…c101 |
ETH
Grok 2.0
G2
Meet the Grok 2.0 Goblins, the newest meme sensation! These mischievous little creatures are here to gobble up your crypto portfolio and sprinkle it with laughter!