Degens With Attitude
DWA
market cap:
mc:
$607,099.36
ca:
0x1d47…0ffc
ETH
Degens With Attitude
DWA
Welcome to the D.W.A., a ruthless crew of meme hustlers raised on the wild, unregulated alleys of shitcoinery. It’s a new kind of hustle where survival isn’t about gang wars, it’s about grinding your way through whale dumps, pump-and-dump schemes, and the cutthroat world of digital greed.
Our hustle isn’t for the weak—it’s for the degens who know that the biggest gains are made by those with the boldest attitude. The game is ruthless, but that’s exactly where we thrive.
So roll with us. D.W.A. isn’t just a coin—it’s a movement for those who grind harder, meme louder, and thrive in the only hood that matters now: the blockchain.
Stay ruthless. Stay Degen. Join the D.W.A.
bonding curve progress
100%
ACTIONAccount | ETH | DWA | Txn |
---|---|---|---|
0x7001…9a82 sell39m | 0.003759 | 19.4K | 0x1da4…3594 |
0xef21…b23d sell2h | 0.005597 | 28.9K | 0x1dad…e779 |
0xef21…b23d sell2h | 0.005795 | 29.9K | 0xbd1a…36da |
0xef21…b23d sell2h | 0.003286 | 16.9K | 0x4529…e553 |
WalletWhisperer sell2h | 0.076730 | 393.5K | 0x06b7…c57a |
0x7795…a3fd sell4h | 0.093659 | 474.4K | 0x8c59…54fa |
0x8fe7…d12d buy5h | 0.198000 | 1.0M | 0x0555…c7f8 |
0x3fc9…7fad buy6h | 0.010000 | 51.5K | 0x2507…1b8a |
0x1111…0582 buy6h | 0.092348 | 479.1K | 0x8836…6bfc |
0x7596…624b buy6h | 0.150000 | 792.3K | 0x00b8…1439 |
Timm sell6h | 0.004665 | 25.1K | 0xa370…a49a |
0x7760…af63 sell6h | 0.032384 | 173.5K | 0x06a0…30c8 |
0x9b63…7b55 sell10h | 0.017530 | 93.6K | 0xc6cb…4a4c |
0x2569…0db7 buy10h | 0.011003 | 58.3K | 0x73f4…3aaf |
Timm sell11h | 0.005622 | 30.0K | 0xa1f4…ca22 |
0xca22…8ada sell12h | 0.0₃55899 | 3.0K | 0xda33…616a |
0x652c…4eea sell12h | 0.017162 | 91.4K | 0x337d…bcb4 |
0x3fc9…7fad buy12h | 0.250000 | 1.3M | 0xfe11…1606 |
0xa19a…2dd7 sell16h | 0.0₃13678 | 755.34 | 0xae49…7476 |
defi sell16h | 0.153398 | 837.3K | 0xdb97…697d |
ETH
Degens With Attitude
DWA
Welcome to the D.W.A., a ruthless crew of meme hustlers raised on the wild, unregulated alleys of shitcoinery. It’s a new kind of hustle where survival isn’t about gang wars, it’s about grinding your way through whale dumps, pump-and-dump schemes, and the cutthroat world of digital greed.
Our hustle isn’t for the weak—it’s for the degens who know that the biggest gains are made by those with the boldest attitude. The game is ruthless, but that’s exactly where we thrive.
So roll with us. D.W.A. isn’t just a coin—it’s a movement for those who grind harder, meme louder, and thrive in the only hood that matters now: the blockchain.
Stay ruthless. Stay Degen. Join the D.W.A.
bonding curve progress
100%
holders distribution
Degens With Attitude
DWA
market cap:
mc:
$607,099.36
ca:
0x1d47…0ffc
ETH