Degens With Attitude
DWA
market cap:
mc:
$22,893.72
ca:
0x1d47…0ffc
Degens With Attitude
DWA
Welcome to the D.W.A., a ruthless crew of meme hustlers raised on the wild, unregulated alleys of shitcoinery. It’s a new kind of hustle where survival isn’t about gang wars, it’s about grinding your way through whale dumps, pump-and-dump schemes, and the cutthroat world of digital greed.
Our hustle isn’t for the weak—it’s for the degens who know that the biggest gains are made by those with the boldest attitude. The game is ruthless, but that’s exactly where we thrive.
So roll with us. D.W.A. isn’t just a coin—it’s a movement for those who grind harder, meme louder, and thrive in the only hood that matters now: the blockchain.
Stay ruthless. Stay Degen. Join the D.W.A.
actionaccount | eth | dwa | txn |
---|---|---|---|
0x2cd6…b6f5 sell21h | 0.0₃1583 | 17.3K | 0x3843…6187 |
Nicey sell1d | 0.10827 | 11.4M | 0xf335…e3f5 |
Nicey buy1d | 0.1089 | 11.4M | 0xb409…679a |
0x12a0…6d32 sell1d | 0.004958 | 541.9K | 0x87d7…e517 |
0xd9e3…1782 sell6d | 0.092838 | 9.8M | 0x4c63…3c2e |
0x6ff5…9b43 buy6d | 0.005315 | 543.3K | 0x933e…926e |
0x1111…0582 buy6d | 0.026152 | 2.7M | 0xfdad…2f18 |
0x1111…0582 buy1w | 0.001097 | 114.3K | 0x65ca…b926 |
0x2cd6…b6f5 sell1w | 0.0₄11638 | 1.2K | 0x7db9…3857 |
0xcd06…f4b9 sell1w | 0.0097 | 1.0M | 0x21f3…d7f0 |
0xb8db…2bb5 sell1w | 0.007024 | 727.5K | 0x58d4…e8b3 |
0xfee4…ecca sell1w | 0.016715 | 1.7M | 0x8b40…7c9e |
0xe5a6…5dd2 sell1w | 0.005425 | 567.7K | 0x7ee8…77e4 |
0x93b9…f949 sell1w | 0.00485 | 495.0K | 0x3431…076f |
0x93b9…f949 sell1w | 0.001706 | 173.7K | 0x2d25…6e5a |
0x93b9…f949 sell1w | 0.003442 | 350.0K | 0x7f98…4be6 |
0xd570…9321 sell1w | 0.007548 | 764.7K | 0xc4f9…aba9 |
0x544f…fafc sell1w | 0.002921 | 295.0K | 0xd184…6583 |
0x544f…fafc sell1w | 0.002931 | 295.4K | 0x88b6…d873 |
0x9b5c…777d sell2w | 0.010741 | 1.1M | 0xfb2a…6abc |
Degens With Attitude
DWA
Welcome to the D.W.A., a ruthless crew of meme hustlers raised on the wild, unregulated alleys of shitcoinery. It’s a new kind of hustle where survival isn’t about gang wars, it’s about grinding your way through whale dumps, pump-and-dump schemes, and the cutthroat world of digital greed.
Our hustle isn’t for the weak—it’s for the degens who know that the biggest gains are made by those with the boldest attitude. The game is ruthless, but that’s exactly where we thrive.
So roll with us. D.W.A. isn’t just a coin—it’s a movement for those who grind harder, meme louder, and thrive in the only hood that matters now: the blockchain.
Stay ruthless. Stay Degen. Join the D.W.A.
holders distribution

share to earn 0.5%
Degens With Attitude
DWA
market cap:
mc:
$22,893.72
ca:
0x1d47…0ffc