Degens With Attitude
DWA
market cap:
mc:
$26,875.12
ca:
0x1d47…0ffc
Degens With Attitude
DWA
Welcome to the D.W.A., a ruthless crew of meme hustlers raised on the wild, unregulated alleys of shitcoinery. It’s a new kind of hustle where survival isn’t about gang wars, it’s about grinding your way through whale dumps, pump-and-dump schemes, and the cutthroat world of digital greed.
Our hustle isn’t for the weak—it’s for the degens who know that the biggest gains are made by those with the boldest attitude. The game is ruthless, but that’s exactly where we thrive.
So roll with us. D.W.A. isn’t just a coin—it’s a movement for those who grind harder, meme louder, and thrive in the only hood that matters now: the blockchain.
Stay ruthless. Stay Degen. Join the D.W.A.
actionaccount | eth | dwa | txn |
---|---|---|---|
0xd6f9…abac sell1d | 0.013807 | 913.8K | 0xe3e8…5158 |
0x6ff5…9b43 buy1d | 0.027405 | 1.8M | 0x2f30…04e0 |
0xb911…1188 sell2d | 0.015626 | 1.0M | 0x1dc2…89ee |
0x1111…0582 buy2d | 0.267525 | 19.0M | 0xe14d…dea6 |
0x1111…0582 buy4d | 0.002047 | 156.0K | 0x2993…7e1d |
0x6ff5…9b43 buy5d | 0.0546 | 4.2M | 0x00a7…eac1 |
0x1111…0582 buy5d | 0.0₃11305 | 8.9K | 0xd834…c104 |
FAGGE sell5d | 0.0₃73883 | 58.5K | 0x1abe…d09e |
0x3ff2…a0e5 sell5d | 0.001927 | 152.4K | 0x5de9…4f57 |
0xa771…9c60 sell5d | 0.0₄77273 | 6.1K | 0x5b61…44ae |
0xfc0f…8e21 sell5d | 0.012588 | 991.0K | 0xbd5a…5e6f |
hodltoshi14 sell6d | 0.253794 | 18.6M | 0x8278…62b1 |
hodltoshi14 sell6d | 0.233332 | 15.0M | 0x1e1c…f5aa |
0xfc0f…8e21 sell6d | 0.022955 | 1.4M | 0xa46f…c50f |
0x1111…0582 buy1w | 0.0₄56235 | 3.3K | 0x895b…20a6 |
0xb068…00ba sell1w | 0.00805 | 481.0K | 0xa0c9…c109 |
0x4c92…2500 sell1w | 0.0₄60467 | 3.6K | 0xfd0a…927d |
0x1608…991f sell1w | 0.0₄31905 | 1.9K | 0xd4ba…f99f |
PoorAF sell1w | 0.130644 | 7.5M | 0x8d1b…5b64 |
Church sell1w | 0.237559 | 12.6M | 0xf0e2…d2fe |
Degens With Attitude
DWA
Welcome to the D.W.A., a ruthless crew of meme hustlers raised on the wild, unregulated alleys of shitcoinery. It’s a new kind of hustle where survival isn’t about gang wars, it’s about grinding your way through whale dumps, pump-and-dump schemes, and the cutthroat world of digital greed.
Our hustle isn’t for the weak—it’s for the degens who know that the biggest gains are made by those with the boldest attitude. The game is ruthless, but that’s exactly where we thrive.
So roll with us. D.W.A. isn’t just a coin—it’s a movement for those who grind harder, meme louder, and thrive in the only hood that matters now: the blockchain.
Stay ruthless. Stay Degen. Join the D.W.A.
holders distribution

share to earn 0.5%
Degens With Attitude
DWA
market cap:
mc:
$26,875.12
ca:
0x1d47…0ffc