Degens With Attitude
DWA
market cap:
mc:
$34,526.40
ca:
0x1d47…0ffc
Degens With Attitude
DWA
Welcome to the D.W.A., a ruthless crew of meme hustlers raised on the wild, unregulated alleys of shitcoinery. It’s a new kind of hustle where survival isn’t about gang wars, it’s about grinding your way through whale dumps, pump-and-dump schemes, and the cutthroat world of digital greed.
Our hustle isn’t for the weak—it’s for the degens who know that the biggest gains are made by those with the boldest attitude. The game is ruthless, but that’s exactly where we thrive.
So roll with us. D.W.A. isn’t just a coin—it’s a movement for those who grind harder, meme louder, and thrive in the only hood that matters now: the blockchain.
Stay ruthless. Stay Degen. Join the D.W.A.
actionaccount | eth | dwa | txn |
---|---|---|---|
0x1608…991f sell1h | 0.0₄31905 | 1.9K | 0xd4ba…f99f |
PoorAF sell3h | 0.130644 | 7.5M | 0x8d1b…5b64 |
Church sell3h | 0.237559 | 12.6M | 0xf0e2…d2fe |
0x85cd…5e71 buy20h | 0.002226 | 110.9K | 0xf883…d4be |
0x6ff5…9b43 buy1d | 0.07 | 3.5M | 0x242a…395b |
0x1111…0582 buy1d | 0.004738 | 244.1K | 0xe6fd…e22a |
0x1111…0582 buy1d | 0.004269 | 220.4K | 0x0891…9813 |
0x6ff5…9b43 buy1d | 0.009312 | 482.2K | 0x7399…00c4 |
0xb068…00ba sell1d | 0.015765 | 820.0K | 0x9494…c214 |
0x0e5c…05f4 sell2d | 0.015322 | 791.3K | 0x66a3…e823 |
0x8522…abc6 sell4d | 0.0₃33472 | 17.2K | 0x79f1…22c3 |
0x1111…0582 buy4d | 0.029742 | 1.5M | 0x36fc…78c2 |
0x6ff5…9b43 buy5d | 0.015 | 780.4K | 0x3313…fc31 |
0xff2f…0616 buy5d | 0.00495 | 258.7K | 0xc059…dfe7 |
0x6ff5…9b43 buy5d | 0.08 | 4.3M | 0x3e0b…15a8 |
0x5c4b…7163 buy5d | 0.006525 | 355.0K | 0x10d9…9051 |
0x5c4b…7163 buy5d | 0.023657 | 1.3M | 0xe679…002c |
0x1111…0582 buy5d | 0.00843 | 465.5K | 0x3f06…0072 |
Mr_gamble sell5d | 0.061616 | 3.4M | 0x4790…e340 |
Mr_gamble sell5d | 0.00265 | 143.2K | 0x508a…b3ea |
Degens With Attitude
DWA
Welcome to the D.W.A., a ruthless crew of meme hustlers raised on the wild, unregulated alleys of shitcoinery. It’s a new kind of hustle where survival isn’t about gang wars, it’s about grinding your way through whale dumps, pump-and-dump schemes, and the cutthroat world of digital greed.
Our hustle isn’t for the weak—it’s for the degens who know that the biggest gains are made by those with the boldest attitude. The game is ruthless, but that’s exactly where we thrive.
So roll with us. D.W.A. isn’t just a coin—it’s a movement for those who grind harder, meme louder, and thrive in the only hood that matters now: the blockchain.
Stay ruthless. Stay Degen. Join the D.W.A.
holders distribution

share to earn 0.5%
Degens With Attitude
DWA
market cap:
mc:
$34,526.40
ca:
0x1d47…0ffc