Trump: The Captain America of Politics
TRUMPCA
market cap:
mc:
$2,536.68
ca:
0x1d11…9403
Trump: The Captain America of Politics
TRUMPCA
Fight like a superhero! Trump dons a cape as 'Captain America', battling negativity and standing for the American dream (and maybe some cheeseburgers).
actionaccount | eth | trumpca | txn |
---|---|---|---|
0x4684…07f0 sell4w | 0.001639 | 1.6M | 0x70db…4bc4 |
0xdea6…f806 buy4w | 0.001359 | 1.6M | 0x70db…4bc4 |
0x4684…07f0 sell1mo | 0.006845 | 6.7M | 0x14e9…3d29 |
0xdea6…f806 buy1mo | 0.006635 | 6.7M | 0x14e9…3d29 |
0x7161…6f87 buy1mo | 0.001888 | 2.0M | 0xb9cb…2ebd |
0x4684…07f0 sell1mo | 0.002099 | 2.0M | 0xb9cb…2ebd |
0x4684…07f0 sell1mo | 0.005104 | 4.9M | 0xeec0…b7c5 |
0x7161…6f87 buy1mo | 0.00472 | 4.9M | 0xeec0…b7c5 |
0xdea6…f806 sell1mo | 0.0₈42609 | 3.66 | 0xa982…50f2 |
0x4684…07f0 buy1mo | 0.0₈39501 | 3.66 | 0xa982…50f2 |
0xdea6…f806 sell1mo | 0.0₄21746 | 16.0K | 0x6693…7a8d |
0x4f1c…d037 buy1mo | 0.0₄17221 | 16.0K | 0x6693…7a8d |
0xdea6…f806 sell1mo | 0.01644 | 15.1M | 0xa5e2…ae24 |
0xd28f…5463 buy1mo | 0.015828 | 15.1M | 0xa5e2…ae24 |
0xc7ea…a7dc buy2mo | 0.0₁₇2 | 0 | 0x676b…ea8f |
0x4684…07f0 sell3mo | 0.0₃52419 | 526.7K | 0xe123…9005 |
0xdea6…f806 buy3mo | 0.0₃51356 | 527.0K | 0xe123…9005 |
0x4684…07f0 sell3mo | 0.0₃76015 | 761.8K | 0xfd3d…c5dd |
0x2dca…5da3 buy3mo | 0.0₃7532 | 761.8K | 0xfd3d…c5dd |
0x4684…07f0 sell4mo | 0.0₃9629 | 961.7K | 0xa582…fe07 |
Trump: The Captain America of Politics
TRUMPCA
Fight like a superhero! Trump dons a cape as 'Captain America', battling negativity and standing for the American dream (and maybe some cheeseburgers).
share to earn 0.5%
Trump: The Captain America of Politics
TRUMPCA
market cap:
mc:
$2,536.68
ca:
0x1d11…9403