Kekius Maximus
KEKIUS
market cap:
mc:
$9,418.89
ca:
0x1bdf…2eba
ETH
Kekius Maximus
KEKIUS
A coin for the legendary meme culture warrior, Kekius Maximus! Reign supreme in the kingdom of memes and laughter!
ACTIONAccount | ETH | KEKIUS | Txn |
---|---|---|---|
0xa6a6…2a11 sell2h | 0.0₄15717 | 5.6K | 0x9cfd…124a |
0x79a0…0490 sell4h | 0.03684 | 12.8M | 0x27f6…7a15 |
0x49dc…aaf6 sell6h | 0.0₃30596 | 104.2K | 0x7633…0f62 |
0xbfad…72c0 sell10h | 0.002729 | 927.7K | 0x7dc9…9dca |
0xc7e0…f651 sell11h | 0.002754 | 933.4K | 0xee0f…74b7 |
0x155e…da61 sell11h | 0.002602 | 879.0K | 0xcf2c…35ec |
0x2643…a1b2 sell1d | 0.0₄91889 | 31.0K | 0x7ad6…a4b6 |
0xe681…6003 sell1d | 0.002559 | 862.0K | 0x666d…5881 |
0x8637…18c7 sell2d | 0.001488 | 500.0K | 0x8bef…c776 |
GRSLightyear sell2d | 0.003338 | 1.1M | 0x435e…11c6 |
hodltoshi14 sell2d | 0.064677 | 20.8M | 0x66b8…3995 |
0xf368…a554 buy2d | 0.0₄88069 | 26.8K | 0xe000…f8d8 |
0xce3d…d174 sell2d | 0.0₄54626 | 17.0K | 0xb479…97a9 |
0x46e5…40b5 sell3d | 0.01672 | 5.1M | 0xcf64…a157 |
0x3bf8…6fbb sell3d | 0.005909 | 1.8M | 0xcdc5…6f36 |
0x84cf…2e44 sell3d | 0.001255 | 380.0K | 0xf892…2366 |
0xe03f…787e sell3d | 0.00227 | 686.1K | 0xc955…a85b |
0x1111…0582 buy3d | 0.00234 | 693.0K | 0xe183…e115 |
0x1111…0582 buy3d | 0.002825 | 839.0K | 0x3a19…798e |
0x0f6c…d92c sell4d | 0.0₃32007 | 97.1K | 0x7ab3…b515 |
ETH
Kekius Maximus
KEKIUS
A coin for the legendary meme culture warrior, Kekius Maximus! Reign supreme in the kingdom of memes and laughter!