Kekius Maximus
KEKIUS
market cap:
mc:
$8,158.37
ca:
0x1bdf…2eba
Kekius Maximus
KEKIUS
A coin for the legendary meme culture warrior, Kekius Maximus! Reign supreme in the kingdom of memes and laughter!
ACTIONaccount | eth | KEKIUS | txn |
---|---|---|---|
0x70c8…b24c sell12h | 0.001821 | 737.5K | 0x28d3…f25d |
hodltoshi14 sell17h | 0.062819 | 24.4M | 0x987e…12f7 |
0xf38a…e30e sell19h | 0.022535 | 8.3M | 0x8e31…3765 |
0xc774…9a1b sell3d | 0.001518 | 551.6K | 0x9d9c…9df7 |
0xfc5b…bcc1 sell3d | 0.005571 | 2.0M | 0x5b94…8203 |
0xb0c7…f156 sell3d | 0.0₄14589 | 5.3K | 0xd96a…11a7 |
0xb0c7…f156 sell3d | 0.0₃13184 | 47.5K | 0xdca2…53b5 |
0x2537…8039 sell4d | 0.002965 | 1.1M | 0xd6e2…8d0a |
0x6524…2bab sell4d | 0.0₃42611 | 153.1K | 0x3413…a700 |
0x4443…7fff sell4d | 0.0₄84789 | 30.4K | 0xd89b…72dc |
0xbc3c…5da8 buy5d | 0.0₃9 | 316.9K | 0x1b2d…fc86 |
0xd178…a1ff sell5d | 0.0₃47022 | 169.0K | 0x142f…709e |
0xeda0…737b sell5d | 0.002712 | 972.7K | 0x98da…5d20 |
0x3879…4cb3 sell5d | 0.001338 | 478.7K | 0xa588…018b |
hish sell5d | 0.005767 | 2.1M | 0x6148…6e7c |
0xf145…94c3 sell5d | 0.022941 | 8.0M | 0x7166…68e5 |
0x19ce…95a1 buy6d | 0.0₃16042 | 54.3K | 0xecd5…b41c |
0x6b1f…1639 sell6d | 0.0₃86941 | 300.3K | 0xeaab…f903 |
0x3fc9…7fad buy6d | 0.0₃88928 | 301.1K | 0x0967…a837 |
0x3fc9…7fad buy1w | 0.0₃5 | 169.4K | 0x9013…e647 |
Kekius Maximus
KEKIUS
A coin for the legendary meme culture warrior, Kekius Maximus! Reign supreme in the kingdom of memes and laughter!