share to earn 0.5%
Who the FUCK is Neaplo?
NEAPLO
market cap:
mc:
$3,839.09
ca:
0x1b47…0de5
ETH
Who the FUCK is Neaplo?
NEAPLO
No one knows what a Neaplo is... or who Neaplo is.. Wait seriously who the fuck is Neaplo?
EEEEEEEEEEEEEEEE 🥇🙌6d
2.86% locked for 3 weeks or until bond
bonding curve progress
6%
ACTIONAccount | ETH | NEAPLO | Txn |
---|---|---|---|
EEEEEEEEEEEEEEEE[dev] buy4d | 0.0₃1 | 92.5K | 0x21d0…4da4 |
EEEEEEEEEEEEEEEE[dev] buy4d | 0.0₃1 | 92.5K | 0x48be…e92c |
Winter sell6d | 0.02172 | 20.1M | 0x235b…711d |
EEEEEEEEEEEEEEEE[dev] buy6d | 0.004 | 3.6M | 0xd2d5…19d7 |
Winter buy6d | 0.002 | 1.8M | 0xc314…5449 |
Winter buy6d | 0.02 | 18.3M | 0xcdbd…a0e3 |
EEEEEEEEEEEEEEEE[dev] buy6d | 0.025 | 23.9M | 0xf8da…12be |
EEEEEEEEEEEEEEEE[dev] buy6d | 0.001 | 978.9K | 0x3377…eb5b |
ETH
Who the FUCK is Neaplo?
NEAPLO
No one knows what a Neaplo is... or who Neaplo is.. Wait seriously who the fuck is Neaplo?
EEEEEEEEEEEEEEEE 🥇🙌6d
2.86% locked for 3 weeks or until bond
bonding curve progress
6%
holders distribution
2.86% locked by 1 holders
Who the FUCK is Neaplo?
NEAPLO
market cap:
mc:
$3,839.09
ca:
0x1b47…0de5
ETH