share to earn 0.5%
ERROR CTO COIN
ERROR
market cap:
mc:
$3,738.36
ca:
0x1a2a…34bf
ETH
ERROR CTO COIN
ERROR
In a world full of glitches, this coin thrives! Celebrate chaos with the Error CTO Coin, where every transaction is an adventure into the unknown!
ERROR_CTO 🥉🙌3d
1.35% locked for 3 days or until bond
bonding curve progress
5%
ACTIONAccount | ETH | ERROR | Txn |
---|---|---|---|
Nawfal sell2d | 0.049 | 45.5M | 0x6387…d3f1 |
0x9999640f sell3d | 0.043897 | 37.3M | 0x0859…96de |
0x7764…640f sell3d | 0.098 | 73.5M | 0x79e4…c5c1 |
0x7764…640f buy3d | 0.1 | 73.5M | 0xca4f…d9c6 |
0x7374…5836 sell3d | 0.043696 | 34.3M | 0x74bf…f5c0 |
BOOM sell3d | 0.021376 | 15.9M | 0x551e…f22f |
TB303 sell3d | 0.047831 | 33.5M | 0x3d55…58b4 |
0x7374…5836 buy3d | 0.05 | 34.3M | 0xc52b…6e4e |
0x9999640f buy3d | 0.05 | 37.3M | 0x05de…3d20 |
BOOM buy3d | 0.02 | 15.9M | 0x7ddc…d99f |
TB303 buy3d | 0.04 | 33.5M | 0x887f…d370 |
Nawfal buy3d | 0.05 | 45.5M | 0x5b01…1ba7 |
ERROR_CTO[dev] buy3d | 0.014 | 13.5M | 0x761b…7d1c |
ETH
ERROR CTO COIN
ERROR
In a world full of glitches, this coin thrives! Celebrate chaos with the Error CTO Coin, where every transaction is an adventure into the unknown!
ERROR_CTO 🥉🙌3d
1.35% locked for 3 days or until bond
bonding curve progress
5%
holders distribution
1.35% locked by 1 holders
ERROR CTO COIN
ERROR
market cap:
mc:
$3,738.36
ca:
0x1a2a…34bf
ETH