Baby Percy Verence
BABYPERCY
market cap:
mc:
$2,286.57
ca:
0x15bb…5924
Baby Percy Verence
BABYPERCY
Join the whimsical world of Baby Percy Verence, the Son of Elon Musk's new mascot!
https://x.com/elonmusk/status/1875520043662164148
actionaccount | eth | babypercy | txn |
---|---|---|---|
0x58cc…db5e buy1w | 0.001038 | 808.9K | 0xab78…ba3c |
0x8060…58d5[dev] sell1w | 0.068294 | 51.4M | 0x56b0…1381 |
s_n_a_k_e_z sell1w | 0.002143 | 1.5M | 0x6da2…35f7 |
0xfb53…8b60 sell1w | 0.002523 | 1.8M | 0x7f9f…5cce |
0x5568…6576 sell1w | 0.001445 | 1.0M | 0x9c19…d40e |
0x5761…b960 sell1w | 0.003574 | 2.5M | 0xceab…bf68 |
0x16be…2749 buy1w | 0.0₃13775 | 94.6K | 0x9a9a…d4b8 |
0xc5bd…74c4 sell1w | 0.005728 | 4.0M | 0x5136…2a1a |
0xc42b…d921 sell1w | 0.001701 | 1.2M | 0x71c3…ca08 |
0x28b0…dfa5 sell1w | 0.001501 | 1.1M | 0xe3ec…7e20 |
0xa77b…5a17 sell1w | 0.001709 | 1.2M | 0xfb35…d370 |
0xd6c3…c29f sell1w | 0.001145 | 790.8K | 0xadf8…eaba |
0xbc26…63b8 sell1w | 0.005913 | 4.1M | 0x3b42…3cfc |
0x55ef…33a9 sell2w | 0.0₄97024 | 66.2K | 0x65a7…167a |
0x7320…9f9d sell3w | 0.0₄19344 | 13.2K | 0xa55c…2326 |
0x03a3…8ed8 sell1mo | 0.0₃20675 | 140.8K | 0x01d5…d34d |
0xe372…472e sell1mo | 0.0₃12699 | 86.4K | 0x17d7…7aa5 |
0x17f9…8973 sell1mo | 0.0₃20653 | 140.7K | 0xa85e…e08f |
0xe577…72e4 sell1mo | 0.0₃13227 | 90.2K | 0xc1d4…a130 |
0x6201…39ea sell1mo | 0.0₄65273 | 44.5K | 0xe3f5…c789 |
Baby Percy Verence
BABYPERCY
Join the whimsical world of Baby Percy Verence, the Son of Elon Musk's new mascot!
https://x.com/elonmusk/status/1875520043662164148
holders distribution

share to earn 0.5%
Baby Percy Verence
BABYPERCY
market cap:
mc:
$2,286.57
ca:
0x15bb…5924