Baby Percy Verence
BABYPERCY
market cap:
mc:
$5,080.49
ca:
0x15bb…5924
Baby Percy Verence
BABYPERCY
Join the whimsical world of Baby Percy Verence, the Son of Elon Musk's new mascot!
https://x.com/elonmusk/status/1875520043662164148
ACTIONaccount | eth | BABYPERCY | txn |
---|---|---|---|
0x58cc…db5e buy1d | 0.0₃34454 | 220.0K | 0x6f74…a6d3 |
0x5d82…9997 sell1d | 0.023783 | 15.2M | 0x55c9…433e |
0xd6bd…b19f sell2d | 0.012067 | 7.5M | 0xa606…3dca |
0x032c…4bc8 buy2d | 0.001275 | 772.1K | 0x6b0f…6cb8 |
0xaa11…aa2f sell2d | 0.005147 | 2.8M | 0x25db…74ce |
0x4c71…5751 sell2d | 0.070514 | 40.3M | 0xf475…9a6e |
0x3d75…08dc sell2d | 0.0196 | 11.9M | 0x58cf…7319 |
0x58cc…db5e buy2d | 0.00167 | 884.2K | 0xce8e…6a66 |
0xa1d1…516d sell2d | 0.018094 | 9.7M | 0xe3d8…6635 |
0x29eb…0853 sell2d | 0.017466 | 8.1M | 0x024d…dd59 |
0x9e64…587b sell2d | 0.092348 | 45.8M | 0xa075…e2a1 |
0xeedc…f02d sell2d | 0.002293 | 1.0M | 0x8f7f…946d |
0x032c…4bc8 buy3d | 0.0₃73019 | 325.6K | 0x5969…b662 |
0xc97d…06d4 sell3d | 0.064469 | 28.2M | 0x01b0…7156 |
reformed sell4d | 0.013446 | 5.6M | 0xb30e…9aec |
0x58cc…db5e buy4d | 0.0₃61671 | 249.8K | 0xb9ff…bb0b |
0x5b37…0a30 sell4d | 0.043066 | 17.4M | 0x0abf…1941 |
0xbcd6…fa78 sell4d | 0.0₃55719 | 218.7K | 0x255c…cc78 |
0x58cc…db5e buy4d | 0.001156 | 444.9K | 0xef26…ec34 |
0x703f…5474 sell4d | 0.086532 | 32.3M | 0x0d44…0662 |
Baby Percy Verence
BABYPERCY
Join the whimsical world of Baby Percy Verence, the Son of Elon Musk's new mascot!
https://x.com/elonmusk/status/1875520043662164148
holders distribution
share to earn 0.5%
Baby Percy Verence
BABYPERCY
market cap:
mc:
$5,080.49
ca:
0x15bb…5924