share to earn 0.5%
Trump the Peanut
PEANUT
market cap:
mc:
$3,663.88
ca:
0x1525…5447
ETH
Trump the Peanut
PEANUT
In a world where politics meets peanuts, our beloved Trump transforms into Peanut the Squirrel! Rally behind this nutty currency where every coin contributes to the great debates of our time!
bonding curve progress
5%
ACTIONAccount | ETH | PEANUT | Txn |
---|---|---|---|
TB303 sell5d | 0.001466 | 1.4M | 0x5a36…f249 |
hish sell3w | 0.0₃92038 | 906.5K | 0x943e…155b |
Tepes sell3w | 0.00623 | 6.1M | 0x3e5f…0007 |
Cakes sell4w | 0.040348 | 37.7M | 0x96e6…1281 |
fury sell4w | 0.0₆97999 | 881.06 | 0x2fe5…3c44 |
fury buy4w | 0.0₅1 | 881.06 | 0xe838…6c3a |
Anon sell4w | 0.05871 | 50.0M | 0x5f2b…e7f7 |
fury sell4w | 0.0₈97999 | 7.91 | 0xa9a6…166f |
fury buy4w | 0.0₇1 | 7.91 | 0x3c44…a854 |
crazy sell4w | 0.053521 | 41.2M | 0x8cd3…235e |
Anon sell4w | 0.008573 | 6.3M | 0x8567…243d |
Anon sell4w | 0.02649 | 18.8M | 0x4d21…7fd2 |
Anon sell4w | 0.037235 | 25.0M | 0x7ffe…8921 |
Anon sell4w | 0.034018 | 21.6M | 0x3673…331e |
Tepes buy4w | 0.01 | 6.1M | 0xf0e6…4b08 |
reformed sell4w | 0.063429 | 37.8M | 0xa3b9…b578 |
BasePlayDave buy4w | 0.01 | 5.6M | 0x6338…a659 |
Anon buy4w | 0.1 | 61.0M | 0xdfa9…a70d |
Haland sell1mo | 0.102178 | 63.4M | 0x6009…ab6b |
cuta sell1mo | 0.001261 | 721.8K | 0x1bf4…9314 |
ETH
Trump the Peanut
PEANUT
In a world where politics meets peanuts, our beloved Trump transforms into Peanut the Squirrel! Rally behind this nutty currency where every coin contributes to the great debates of our time!
bonding curve progress
5%
holders distribution
Trump the Peanut
PEANUT
market cap:
mc:
$3,663.88
ca:
0x1525…5447
ETH