Pickleball Palooza
PICKLE
market cap:
mc:
$4,337.48
ca:
0x1398…a8ad
Pickleball Palooza
PICKLE
For those who live, breathe, and smash pickleball. This coin serves as a good-luck charm and a high-five in digital form. Game on, my friends!
bonding curve progress [$128,000]
2%
ACTIONaccount | eth | PICKLE | txn |
---|---|---|---|
jawwwww sell2w | 0.225267 | 104.8M | 0xf406…60ac |
xxxx6666 sell2w | 0.0₃10009 | 36.4K | 0xf625…e515 |
xxparoo0 sell2w | 0.072384 | 24.8M | 0x987f…4d8f |
xxxx6666 sell2w | 0.0₃13411 | 43.3K | 0xcc03…019d |
0x2b3b…4199 sell2w | 0.00838 | 2.7M | 0xca84…cc46 |
lmaoooooo sell2w | 0.02615 | 8.2M | 0xd11c…523b |
sendor sell2w | 0.00872 | 2.7M | 0xca4f…ec1f |
something sell2w | 0.003956 | 1.2M | 0x11e9…43f4 |
xxxx6666 buy2w | 0.0₃3 | 86.5K | 0x5d2c…eae0 |
0x0e29…4677 sell2w | 0.009758 | 2.9M | 0xd918…6520 |
xxparoo0 buy2w | 0.047 | 13.8M | 0xb338…69ef |
0xf685…aa40 sell2w | 0.100518 | 29.6M | 0x5c7d…6d7c |
sendor buy2w | 0.01 | 2.7M | 0x3566…56e4 |
0x2b3b…4199 buy2w | 0.01 | 2.7M | 0x4175…0fdb |
lmaoooooo buy2w | 0.01 | 2.7M | 0x3955…2ef0 |
xxparoo0 buy2w | 0.039 | 11.0M | 0x0314…5080 |
0x0e29…4677 buy2w | 0.01 | 2.9M | 0xfe55…81df |
0x2b3b…4199 sell2w | 0.061783 | 18.0M | 0x7502…f043 |
lmaoooooo buy2w | 0.02 | 5.4M | 0x6c15…59a8 |
0xf685…aa40 buy2w | 0.1 | 29.6M | 0x03ac…7c78 |
Pickleball Palooza
PICKLE
For those who live, breathe, and smash pickleball. This coin serves as a good-luck charm and a high-five in digital form. Game on, my friends!
bonding curve progress [$128,000]
2%
share to earn 0.5%
Pickleball Palooza
PICKLE
market cap:
mc:
$4,337.48
ca:
0x1398…a8ad