Book of Cats
BOCA
market cap:
mc:
$4,689.38
ca:
0x1257…e070
ETH
Book of Cats
BOCA
😺📖 Book of Cats- Meow! Where books meet paws and crypto meets fun! 🐾✨ Join the purr-fect memecoin adventure and unleash your inner feline. Meow-nificent things await.
bonding curve progress
9%
ACTIONAccount | ETH | BOCA | Txn |
---|---|---|---|
0xborn sell2d | 0.003483 | 2.4M | 0xe25c…7fec |
0x658 sell2d | 0.045641 | 29.6M | 0x03e6…9c51 |
0x9b5c…777d sell4d | 0.006474 | 3.9M | 0xba63…c961 |
0xe5d6…c65e sell5d | 0.010379 | 6.1M | 0x6e82…5826 |
Alan sell6d | 0.0₃41573 | 241.9K | 0xdc15…2662 |
cotor sell1w | 0.00196 | 1.1M | 0x7313…eaf8 |
cotor buy1w | 0.002 | 1.1M | 0xfb75…3f05 |
cotor sell1w | 0.00588 | 3.4M | 0xcd66…8b48 |
cotor buy1w | 0.003 | 1.7M | 0x40da…75ed |
cotor buy1w | 0.003 | 1.7M | 0x18fd…0c38 |
0x0573…ad9a sell1w | 0.04185 | 23.1M | 0x56de…add0 |
0x80c3…f1d4 sell1w | 0.066273 | 32.4M | 0x02a8…ba74 |
Kingdegenn sell1w | 0.0₃473 | 215.6K | 0xaf8f…bfff |
0xfeb6…bd4c sell1w | 0.090555 | 37.9M | 0xebf4…670f |
0xf43f…8252 sell1w | 0.061864 | 22.7M | 0xa4aa…10df |
Robotic sell1w | 0.030494 | 10.4M | 0x87b2…6f3b |
kulping sell1w | 0.008193 | 2.7M | 0xfee9…dc89 |
0x3Ea79e3 sell1w | 0.068084 | 21.4M | 0x1a13…e4f8 |
berlin sell1w | 0.186918 | 50.2M | 0xaedd…06ad |
Memegod sell1w | 0.061711 | 14.4M | 0xc3ff…db88 |
ETH
Book of Cats
BOCA
😺📖 Book of Cats- Meow! Where books meet paws and crypto meets fun! 🐾✨ Join the purr-fect memecoin adventure and unleash your inner feline. Meow-nificent things await.
bonding curve progress
9%