share to earn 0.5%
BasedCryptoDegenVitalikINUBitcoinPepeMFER
CULTURE
market cap:
mc:
$5,251.49
ca:
0x122a…f843
ETH
ACTIONAccount | ETH | CULTURE | Txn |
---|---|---|---|
0xed86…22ed sell1d | 0.0725 | 47.3M | 0x5e3f…e333 |
avp sell2d | 0.001245 | 766.0K | 0xf555…6bd7 |
berlis sell3d | 0.081474 | 47.1M | 0xb1b0…9fb4 |
0x4371…07f7 sell3d | 0.018903 | 10.1M | 0x2dbc…5068 |
avp buy3d | 0.001 | 518.0K | 0x5bb3…ddd0 |
0xc428…26ec sell3d | 0.035977 | 18.5M | 0xf7e7…d68e |
Nicey sell4d | 0.029064 | 14.3M | 0x8c36…1fb8 |
flid sell4d | 0.008385 | 4.0M | 0x91ae…75f2 |
Nicey buy4d | 0.03 | 14.3M | 0xde8b…a7ee |
WARIORBASE sell4d | 0.001979 | 981.4K | 0xdf79…a343 |
xXx88 sell4d | 0.007607 | 3.7M | 0xeb20…fb3b |
Ryuga sell4d | 0.00563 | 2.7M | 0x81d9…03d8 |
0xca44…0303 sell4d | 0.007494 | 3.6M | 0xae7a…aece |
nasweth sell4d | 0.006534 | 3.1M | 0x95e7…3132 |
0x2b3b…4199 sell4d | 0.09812 | 43.8M | 0x4097…9fa8 |
nasweth buy4d | 0.001 | 410.1K | 0x4efa…507e |
0x2b3b…4199 buy4d | 0.1 | 43.8M | 0x3633…775c |
0x2b3b…4199 sell4d | 0.428496 | 157.8M | 0xe9fe…84ee |
Harl3 sell4d | 0.053616 | 14.8M | 0x8368…05a5 |
0x3c8d…89c0 buy4d | 0.0₃22 | 57.9K | 0x1ae6…66fb |
ETH
holders distribution
BasedCryptoDegenVitalikINUBitcoinPepeMFER
CULTURE
market cap:
mc:
$5,251.49
ca:
0x122a…f843
ETH