BasedCryptoDegenVitalikINUBitcoinPepeMFER
CULTURE
market cap:
mc:
$4,887.24
ca:
0x122a…f843
ETH
ACTIONAccount | ETH | CULTURE | Txn |
---|---|---|---|
burner sell1w | 0.0₅14395 | 1.0K | 0xa56b…5240 |
burner buy1w | 0.0₃1 | 68.1K | 0xe04e…c857 |
burner sell1w | 0.0₆14392 | 100 | 0x84a1…c0d1 |
burner sell1w | 0.0₄3371 | 23.4K | 0xed3e…a02d |
burner buy1w | 0.0₃1 | 68.1K | 0x8005…1d4c |
burner sell1w | 0.0₄26563 | 18.5K | 0x81bf…1f16 |
burner buy1w | 0.0₃1 | 68.1K | 0xd390…589d |
burner sell1w | 0.0₄18623 | 12.9K | 0x0085…7d45 |
burner buy1w | 0.0₃1 | 68.1K | 0xb24d…4665 |
0xe6a5…50e1 sell1w | 0.0₅73502 | 5.1K | 0x1e2c…90df |
0xe6a5…50e1 sell1w | 0.0₄24501 | 17.0K | 0xc865…3cc6 |
0xe6a5…50e1 buy1w | 0.0₃1 | 68.1K | 0x5eaa…9be2 |
burner sell1w | 0.0₅98007 | 6.8K | 0x6a6d…ed95 |
burner buy1w | 0.0₃1 | 68.1K | 0xbea4…24e2 |
Plants sell1w | 0.002473 | 1.7M | 0x4156…1eec |
0xed86…22ed sell3w | 0.0725 | 47.3M | 0x5e3f…e333 |
avp sell3w | 0.001245 | 766.0K | 0xf555…6bd7 |
berlis sell3w | 0.081474 | 47.1M | 0xb1b0…9fb4 |
0x4371…07f7 sell3w | 0.018903 | 10.1M | 0x2dbc…5068 |
avp buy3w | 0.001 | 518.0K | 0x5bb3…ddd0 |
ETH
holders distribution
share to earn 0.5%
BasedCryptoDegenVitalikINUBitcoinPepeMFER
CULTURE
market cap:
mc:
$4,887.24
ca:
0x122a…f843
ETH