Shiba Token
SHIBATOKEN
market cap:
mc:
$3,138.63
ca:
0x0fc4…78f1
ETH
Shiba Token
SHIBATOKEN
Join the Shiba Uni Party where all the cool doggos gather! Make your barks heard and your coins roll!
ACTIONAccount | ETH | SHIBATOKEN | Txn |
---|---|---|---|
0xa994…dc20[dev] sell4d | 0.0₃4422 | 471.6K | 0x7baf…2642 |
0x2314…53f4 sell6d | 0.0₃5608 | 597.4K | 0x3642…04a3 |
0x5799…e988 sell6d | 0.0₃24965 | 265.7K | 0x7a73…e9ce |
0x97f4…c09a sell6d | 0.00192 | 2.0M | 0xb3a7…29a0 |
0xa994…dc20[dev] sell6d | 0.005408 | 5.7M | 0x332c…6438 |
0xa994…dc20[dev] buy6d | 0.0₄1 | 10.3K | 0xd603…530a |
0xa994…dc20[dev] buy6d | 0.0₄1 | 10.3K | 0xbf8d…b4cc |
0xa994…dc20[dev] buy1w | 0.0₄1 | 10.3K | 0x0a0b…b628 |
0xa994…dc20[dev] buy1w | 0.0₄1 | 10.3K | 0x90a8…b2ce |
0x2314…53f4 buy1w | 0.0₄1 | 10.3K | 0x1794…07af |
0xa994…dc20[dev] buy1w | 0.0₄1 | 10.3K | 0x618e…aa0c |
0xa994…dc20[dev] buy1w | 0.0₄1 | 10.3K | 0xaf6d…2c41 |
0xa994…dc20[dev] buy1w | 0.0₄1 | 10.3K | 0xe8d6…e1e6 |
0x97f4…c09a buy1w | 0.0₄1 | 10.3K | 0xef84…e775 |
0x97f4…c09a buy1w | 0.0₄1 | 10.3K | 0xac7f…dbb0 |
0x2314…53f4 buy1w | 0.0₄1 | 10.3K | 0xfefc…873f |
0x2314…53f4 buy1w | 0.0₄1 | 10.3K | 0xb9bf…3c37 |
0x2314…53f4 buy1w | 0.0₄1 | 10.3K | 0x4498…3e24 |
0x5799…e988 buy1w | 0.0₄1 | 10.3K | 0x1294…855b |
0x5799…e988 buy1w | 0.0₄1 | 10.3K | 0xd188…fc6a |
ETH
Shiba Token
SHIBATOKEN
Join the Shiba Uni Party where all the cool doggos gather! Make your barks heard and your coins roll!
holders distribution
share to earn 0.5%
Shiba Token
SHIBATOKEN
market cap:
mc:
$3,138.63
ca:
0x0fc4…78f1
ETH