share to earn 0.5%
Trinity - AI Metacognition
TRINITY
market cap:
mc:
$4,176.18
ca:
0x0ec7…15b4
ETH
Trinity - AI Metacognition
TRINITY
Trinity: Unleashing Al-powered fluid simulations on base, shaping dynamic assets and limitless possibilities.
bonding curve progress
6%
ACTIONAccount | ETH | TRINITY | Txn |
---|---|---|---|
reformed sell1d | 0.076374 | 61.8M | 0x89c9…71cd |
Evan sell1d | 0.001277 | 964.3K | 0xe145…1646 |
pulupulu sell1d | 0.00801 | 6.0M | 0xd959…4761 |
Winter sell1d | 0.0₃67274 | 500.1K | 0x0c84…0a9e |
Nicey sell2d | 0.008025 | 5.9M | 0x69d7…0ebf |
TRINITY[dev] sell2d | 0.081029 | 55.5M | 0xfe4b…8e4d |
Deee sell2d | 0.007295 | 4.6M | 0x3f18…4810 |
blabllaa sell2d | 0.011704 | 7.3M | 0xf8da…2f16 |
0x039a…5fdf sell2d | 0.056766 | 33.8M | 0xbbc2…d3c1 |
pulupulu sell2d | 0.006494 | 3.7M | 0x938c…9fdb |
Kkal sell3d | 0.035077 | 19.3M | 0x9a81…8930 |
Albertsan sell3d | 0.026813 | 14.1M | 0x706d…963c |
Albertsan sell3d | 0.001944 | 1.0M | 0x0f6d…5d65 |
tapai sell3d | 0.006315 | 3.2M | 0xa807…f8a0 |
pulupulu buy3d | 0.003 | 1.5M | 0x2e1f…8249 |
Albertsan buy3d | 0.0192 | 9.8M | 0x5992…f2db |
Albertsan sell3d | 0.010229 | 5.3M | 0x9068…c81f |
Albertsan sell3d | 0.020919 | 10.7M | 0x045b…ab7b |
VeCx sell3d | 0.002426 | 1.2M | 0xc92a…ede6 |
WhoMe sell3d | 0.002385 | 1.2M | 0x1f35…bc19 |
ETH
Trinity - AI Metacognition
TRINITY
Trinity: Unleashing Al-powered fluid simulations on base, shaping dynamic assets and limitless possibilities.
bonding curve progress
6%
Trinity - AI Metacognition
TRINITY
market cap:
mc:
$4,176.18
ca:
0x0ec7…15b4
ETH