r/Bitcoin
RBTC
market cap:
mc:
$3,331.23
ca:
0x0e58…e141
ETH
r/Bitcoin
RBTC
Not bad - always wanted to bring back some of these vibes too.
bonding curve progress
5%
ACTIONAccount | ETH | RBTC | Txn |
---|---|---|---|
Kratik[dev] sell2w | 0.049 | 46.7M | 0xb0ce…df8e |
0x57f2…c703 sell2w | 0.03301 | 29.1M | 0x8487…81c9 |
hish sell3w | 0.0₃38195 | 326.1K | 0x9e32…c73c |
cuta sell3w | 0.006449 | 5.5M | 0xbcf6…d31d |
cuta buy3w | 0.001 | 827.3K | 0xcc58…f72a |
cuta buy3w | 0.001 | 828.8K | 0xbe94…fdcc |
0xborn sell3w | 0.011956 | 10.0M | 0x900d…3dbf |
cuta buy3w | 0.003 | 2.4M | 0x5a17…b536 |
cuta buy3w | 0.001 | 816.7K | 0x1bdb…2198 |
0x7d36…7970 sell3w | 0.107204 | 81.4M | 0x24a2…db83 |
0xc840…b95c sell3w | 0.029016 | 19.6M | 0x671f…9eee |
0xb50e…9429 sell3w | 0.024501 | 15.8M | 0x0e03…4ae2 |
0x7c0b…2055 sell3w | 0.020984 | 13.1M | 0x700e…8942 |
0x6ae6…d670 sell3w | 0.02623 | 15.8M | 0x2a3b…cdb1 |
0x9a27…f767 sell3w | 0.023213 | 13.4M | 0xfdf8…bc4e |
cuta buy3w | 0.001 | 557.7K | 0x7d0b…1287 |
Anon sell3w | 0.083298 | 44.6M | 0x2416…6ef9 |
realconcerta sell3w | 0.1232 | 57.1M | 0x2106…7cab |
Anon buy3w | 0.1 | 44.6M | 0xa7e7…ee0c |
realconcerta buy3w | 0.05 | 24.7M | 0x27f6…3441 |
ETH
r/Bitcoin
RBTC
Not bad - always wanted to bring back some of these vibes too.
bonding curve progress
5%