share to earn 0.5%
aethernet
AETHER
market cap:
mc:
$3,750.73
ca:
0x0da3…db45
ETH
aethernet
AETHER
A mystical memecoin with vibes that transcend the digital space. Perfect for the dreamers and wanderers of the crypto world.
bonding curve progress
5%
ACTIONAccount | ETH | AETHER | Txn |
---|---|---|---|
0x0361…b3c3 sell1d | 0.00909 | 8.7M | 0xa122…378f |
stitch sell1d | 0.066712 | 59.4M | 0x6cf1…7251 |
BOOM sell3d | 0.015306 | 12.6M | 0x4da1…e913 |
cuta sell3d | 0.004533 | 3.7M | 0x3456…fa7e |
cuta buy3d | 0.001 | 790.6K | 0x1e03…189c |
Albertsan sell3d | 0.005259 | 4.2M | 0x15b3…9412 |
cuta buy3d | 0.001 | 784.5K | 0x0014…e9e3 |
0xe18f…0d36 sell3d | 0.016245 | 12.8M | 0x2751…5fbe |
0x7764…640f sell3d | 0.257614 | 163.4M | 0x174e…a091 |
0x2210…b4b3 sell3d | 0.105384 | 50.6M | 0x4cf9…6ae1 |
0x7764…640f buy3d | 0.3 | 163.4M | 0xc195…f3bc |
0xe32e…799c sell3d | 0.004332 | 3.0M | 0x86f7…1536 |
Xnxxxxxxx sell3d | 0.016181 | 11.0M | 0x53a4…6c6d |
pulupulu sell3d | 0.008507 | 5.6M | 0x270c…70c8 |
Metamask buy3d | 0.0₃1 | 64.6K | 0x6b58…abd4 |
0xc42592 sell3d | 0.003239 | 2.1M | 0xd902…5246 |
0xbfef…1bd4 sell3d | 0.060747 | 38.0M | 0x4e6c…a7d9 |
pulupulu buy3d | 0.0025 | 1.5M | 0x5ee8…4eb8 |
0x5865…b196 sell3d | 0.106522 | 58.9M | 0x6e8e…14d0 |
freshy sell3d | 0.146639 | 67.8M | 0xe55a…eb52 |
ETH
aethernet
AETHER
A mystical memecoin with vibes that transcend the digital space. Perfect for the dreamers and wanderers of the crypto world.
bonding curve progress
5%
aethernet
AETHER
market cap:
mc:
$3,750.73
ca:
0x0da3…db45
ETH