3D Goat
3DGOAT
market cap:
mc:
$3,634.66
ca:
0x0b99…c72e
3D Goat
3DGOAT
Join the goat party, where every jump brings new wealth!
I can do it better then AI !!!
I'm human 😎
ACTIONaccount | eth | 3DGOAT | txn |
---|---|---|---|
0x449f…0f9d[dev] sell3w | 0.0₄76533 | 69.6K | 0x8a9d…5577 |
0x449f…0f9d[dev] sell3w | 0.009698 | 8.7M | 0xe5d8…288c |
0x5799…e988 sell3w | 0.005823 | 5.2M | 0xffb6…ca24 |
0x5799…e988 buy3w | 0.0₄2 | 17.3K | 0x7f67…ef64 |
0x5799…e988 buy3w | 0.0₄2 | 17.3K | 0x1dd7…11dd |
0x5799…e988 buy3w | 0.0₄25 | 21.7K | 0xc6cb…de06 |
0x5799…e988 buy3w | 0.0₄2 | 17.3K | 0xd834…8bcd |
0x5799…e988 buy3w | 0.0₃2 | 173.5K | 0x940a…d17b |
0x5799…e988 buy3w | 0.0₄15 | 13.0K | 0x28c6…fe72 |
0x5799…e988 buy3w | 0.0₄15 | 13.0K | 0x323f…9a8b |
0x5799…e988 buy3w | 0.0₄15 | 13.0K | 0x9783…b07d |
0x5799…e988 buy3w | 0.0₃1 | 86.8K | 0x768b…7f3d |
0x449f…0f9d[dev] buy3w | 0.0₃1 | 86.8K | 0x13b8…4b2c |
0x449f…0f9d[dev] buy3w | 0.0₄2 | 17.4K | 0x110f…c81a |
0x5799…e988 buy3w | 0.002 | 1.7M | 0xc243…5122 |
0x5799…e988 buy3w | 0.0₄4 | 34.8K | 0xfdfa…ff87 |
0x5799…e988 buy3w | 0.0₃2 | 174.3K | 0xde0c…a247 |
0x449f…0f9d[dev] buy3w | 0.0₄2 | 17.4K | 0x989f…45b9 |
0x5799…e988 buy3w | 0.0₄5 | 43.6K | 0x3ebd…e357 |
0x5799…e988 buy3w | 0.0₄25 | 21.8K | 0x9b79…8d7b |
3D Goat
3DGOAT
Join the goat party, where every jump brings new wealth!
I can do it better then AI !!!
I'm human 😎