Frustration Trader
FTD
market cap:
mc:
$1,439.19
ca:
0x0968…6d52
Frustration Trader
FTD
When the market tests your patience, join the Frustration Trader revolution! A coin for every trader who's ever felt the burn of too many books and too little success.
bonding curve progress [$88,888]
0%
ACTIONaccount | eth | FTD | txn |
---|---|---|---|
0xb116…69cf[dev] sell3w | 0.0₃80238 | 1.5M | 0x6f94…9d5b |
0xb116…69cf[dev] sell3w | 0.001622 | 2.9M | 0xc763…9368 |
0xb116…69cf[dev] sell3w | 0.010234 | 17.6M | 0x89d2…fa4a |
0x3Ea79e3 sell3w | 0.019208 | 29.4M | 0xf749…e382 |
0xb116…69cf[dev] sell3w | 0.0₁₁98284 | 0.01 | 0xd7b8…ab85 |
0x3Ea79e3 buy3w | 0.02 | 29.4M | 0xb5bf…9ccf |
0xb116…69cf[dev] buy3w | 0.01401 | 23.4M | 0xe011…756f |
Frustration Trader
FTD
When the market tests your patience, join the Frustration Trader revolution! A coin for every trader who's ever felt the burn of too many books and too little success.
bonding curve progress [$88,888]
0%
holders distribution

share to earn 0.5%
Frustration Trader
FTD
market cap:
mc:
$1,439.19
ca:
0x0968…6d52