bobo by matt furies
BOBO
market cap:
mc:
$2,812.44
ca:
0x089c…11c9
bobo by matt furies
BOBO
Bobo the Bear is a meme character that has become the bear mascot of all financial markets. Originating from the 4chan /biz community in 2018, Bobo is associated with bear markets, down trends, and is often shared alongside other popular internet memes like Apu Apustaja and Pepe the Frog.
actionaccount | eth | bobo | txn |
---|---|---|---|
0x5334…b0b0[dev] sell5mo | 0.0₃51927 | 471.3K | 0x4c71…497e |
tribes sell5mo | 0.011301 | 10.1M | 0xc1ef…7bb0 |
berlis sell5mo | 0.05124 | 43.6M | 0x36b4…3d7a |
0x5334…b0b0[dev] sell5mo | 0.052075 | 40.5M | 0xfd65…e1cf |
BULLMARKET sell5mo | 0.01399 | 10.3M | 0xc300…18e5 |
Nicey sell5mo | 0.049438 | 34.6M | 0x5152…05ba |
0xb616…a5ed sell5mo | 0.0₃90264 | 607.9K | 0xecbf…3c19 |
Nicey sell5mo | 0.006394 | 4.3M | 0x9fab…1a37 |
BULLMARKET buy5mo | 0.014 | 9.2M | 0xb652…4da8 |
BULLMARKET buy5mo | 0.0016 | 1.1M | 0x042f…92eb |
berlis buy5mo | 0.062 | 43.6M | 0xfc16…7f46 |
tribes buy5mo | 0.0136 | 10.1M | 0xab74…81f7 |
0x297a…e0a8 buy5mo | 0.0495 | 38.9M | 0x458b…01e6 |
berlin sell5mo | 0.055022 | 43.9M | 0xb8d0…81bb |
berlin buy5mo | 0.01 | 7.5M | 0x9cfd…36f6 |
0xb616…a5ed buy5mo | 0.0₃8 | 607.9K | 0x7bc6…0a78 |
berlin sell5mo | 0.051951 | 38.6M | 0x9da1…0195 |
berlin buy5mo | 0.099 | 75.0M | 0xa013…ed99 |
0x5334…b0b0[dev] buy5mo | 0.04657 | 39.9M | 0xfa16…b88a |
bobo by matt furies
BOBO
Bobo the Bear is a meme character that has become the bear mascot of all financial markets. Originating from the 4chan /biz community in 2018, Bobo is associated with bear markets, down trends, and is often shared alongside other popular internet memes like Apu Apustaja and Pepe the Frog.
holders distribution

share to earn 0.5%
bobo by matt furies
BOBO
market cap:
mc:
$2,812.44
ca:
0x089c…11c9