bobo by matt furies
BOBO
market cap:
mc:
$4,489.90
ca:
0x089c…11c9
ETH
bobo by matt furies
BOBO
Bobo the Bear is a meme character that has become the bear mascot of all financial markets. Originating from the 4chan /biz community in 2018, Bobo is associated with bear markets, down trends, and is often shared alongside other popular internet memes like Apu Apustaja and Pepe the Frog.
ACTIONAccount | ETH | BOBO | Txn |
---|---|---|---|
BULLMARKET sell5h | 0.01399 | 10.3M | 0xc300…18e5 |
Nicey sell9h | 0.049438 | 34.6M | 0x5152…05ba |
0xb616…a5ed sell13h | 0.0₃90264 | 607.9K | 0xecbf…3c19 |
Nicey sell16h | 0.006394 | 4.3M | 0x9fab…1a37 |
BULLMARKET buy18h | 0.014 | 9.2M | 0xb652…4da8 |
BULLMARKET buy18h | 0.0016 | 1.1M | 0x042f…92eb |
berlis buy18h | 0.062 | 43.6M | 0xfc16…7f46 |
tribes buy18h | 0.0136 | 10.1M | 0xab74…81f7 |
0x297a…e0a8 buy19h | 0.0495 | 38.9M | 0x458b…01e6 |
berlin sell23h | 0.055022 | 43.9M | 0xb8d0…81bb |
berlin buy23h | 0.01 | 7.5M | 0x9cfd…36f6 |
0xb616…a5ed buy1d | 0.0₃8 | 607.9K | 0x7bc6…0a78 |
berlin sell1d | 0.051951 | 38.6M | 0x9da1…0195 |
berlin buy1d | 0.099 | 75.0M | 0xa013…ed99 |
0x5334…b0b0[dev] buy1d | 0.04657 | 39.9M | 0xfa16…b88a |
ETH
bobo by matt furies
BOBO
Bobo the Bear is a meme character that has become the bear mascot of all financial markets. Originating from the 4chan /biz community in 2018, Bobo is associated with bear markets, down trends, and is often shared alongside other popular internet memes like Apu Apustaja and Pepe the Frog.
share to earn 0.5%
bobo by matt furies
BOBO
market cap:
mc:
$4,489.90
ca:
0x089c…11c9
ETH