π¦π¦π¦π¦
BLUE
market cap:
mc:
$3,366.69
ca:
0x07deβ¦431f
ETH
π¦π¦π¦π¦
BLUE
π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦
0xd506β¦0a1f π₯π2d
3.77% locked for 4 days or until bond
bonding curve progress
5%
ACTIONAccount | ETH | BLUE | Txn |
---|---|---|---|
0x5304β¦81bd sell2d | 0.044597 | 39.6M | 0xdee0β¦a463 |
0x62c6β¦c5db sell2d | 0.053403 | 43.3M | 0x5d7aβ¦0e2c |
0x4133_liquidity sell2d | 0.015343 | 11.7M | 0x8c8dβ¦b23c |
Floorp sell2d | 0.026593 | 19.6M | 0xb1b0β¦1a07 |
BOOM sell2d | 0.052764 | 36.3M | 0xa1e7β¦92bc |
berlis sell2d | 0.081922 | 50.6M | 0x6464β¦3260 |
0x04cfβ¦73fa sell2d | 0.121298 | 64.3M | 0x323cβ¦9ba6 |
0xf9d0β¦5d9b sell2d | 0.02793 | 13.3M | 0xa55dβ¦8212 |
0xf9d0β¦5d9b buy2d | 0.0285 | 13.3M | 0x9a54β¦e469 |
Floorp buy2d | 0.04 | 19.6M | 0x81a2β¦9d07 |
berlis buy2d | 0.094 | 50.6M | 0xd4f7β¦098d |
0x4133_liquidity buy2d | 0.02 | 11.7M | 0xf499β¦f18e |
0x04cfβ¦73fa buy2d | 0.1 | 64.3M | 0x9f52β¦17e5 |
BOOM buy2d | 0.05 | 36.3M | 0xc675β¦4b07 |
0x5304β¦81bd buy2d | 0.05 | 39.6M | 0x18f6β¦7502 |
0x62c6β¦c5db buy2d | 0.05 | 43.3M | 0x949bβ¦e762 |
0xd506β¦0a1f(dev) buy2d | 0.04 | 37.7M | 0x0fd5β¦c7c4 |
ETH
π¦π¦π¦π¦
BLUE
π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦π¦
0xd506β¦0a1f π₯π2d
3.77% locked for 4 days or until bond
bonding curve progress
5%
holders distribution
3.77% locked by 1 holders
π¦π¦π¦π¦
BLUE
market cap:
mc:
$3,366.69
ca:
0x07deβ¦431f
ETH