Big Dick Pepe
BDP
market cap:
mc:
$11,634.15
ca:
0x052b…7d8e
Big Dick Pepe
BDP
The most memeable frog on base, now with a big ol' dick. The dogs have had their day—it's time for my big green man meat to take the reins.
ACTIONaccount | eth | BDP | txn |
---|---|---|---|
avp sell1d | 0.073133 | 20.0M | 0x63a6…eaf3 |
0x3683…709b sell4d | 0.0₃1048 | 27.6K | 0x97d8…c181 |
0xc04e…5162 sell1w | 0.011255 | 2.9M | 0x40d3…2f34 |
0x3a7f…bfe5 sell1w | 0.002186 | 567.7K | 0xe1c0…73ae |
0xae58…644c sell1w | 0.005163 | 1.3M | 0x1a6d…53c8 |
0x98db…aa0c sell1w | 0.0₆45694 | 117.91 | 0xf76f…f5a8 |
0x01dc…8acb sell1w | 0.001075 | 277.3K | 0xd3a5…7459 |
herrgonzo sell1w | 0.015584 | 4.0M | 0x5f79…6f95 |
0x4583…c6c3 sell1w | 0.00132 | 334.5K | 0x332d…ee67 |
0xe470…1efb sell2w | 0.0₃15076 | 38.2K | 0x4803…3ac6 |
0x5899…8401 sell2w | 0.0₉60113 | 0.15 | 0xb4d9…fb8a |
0xe172…eb95 sell2w | 0.012909 | 3.2M | 0xbbcd…8c8c |
0xborn sell2w | 0.007281 | 1.8M | 0x99e2…d5dd |
0x658 sell2w | 0.040501 | 9.8M | 0xf3f2…c9d0 |
0x3fc9…7fad buy2w | 0.013576 | 3.2M | 0x57ed…2abb |
0x3fc9…7fad buy2w | 0.0₃27152 | 64.3K | 0x3d1b…9dcb |
0x1111…0582 buy2w | 0.002335 | 553.6K | 0x4983…7f11 |
0x227c…614e sell2w | 0.0₃1522 | 36.9K | 0x7b19…24f2 |
0xe017…9c27 sell3w | 0.0₃10719 | 26.0K | 0x36fc…1705 |
0xe4c5…9e9a sell3w | 0.0₃43502 | 105.3K | 0xdb8a…6d36 |
Big Dick Pepe
BDP
The most memeable frog on base, now with a big ol' dick. The dogs have had their day—it's time for my big green man meat to take the reins.