The JFK Files
JFK
market cap:
mc:
$932.93
ca:
0x02ee…f37d
The JFK Files
JFK
Answers questions about the JFK assassination based on the released classified document on 03/18/2025
bonding curve progress [$21,000]
3%
actionaccount | eth | jfk | txn |
---|---|---|---|
0xeac0…4639 sell2w | 0.029835 | 50.7M | 0x0dce…e8ca |
Bygy7 sell2w | 0.040539 | 53.4M | 0x3c2b…9eb4 |
Mr_gamble sell2w | 0.084097 | 79.8M | 0x199b…c9fb |
Bygy7 sell2w | 0.309112 | 160.2M | 0x78d0…cf11 |
0xeac0…4639 buy2w | 0.13 | 50.7M | 0xf0e6…fd0c |
Bygy7 buy2w | 0.3 | 213.6M | 0x1b54…af6f |
Floorp buy2w | 0.015 | 19.7M | 0x3b07…363b |
cozy buy2w | 0.05 | 84.2M | 0x7752…1a14 |
Mr_gamble buy2w | 0.025 | 60.0M | 0x6566…a66e |
0xf43f…8252 buy2w | 0.02 | 65.1M | 0xc3f0…eb09 |
kekius[dev] buy2w | 0.01001 | 42.5M | 0x8e40…e208 |
The JFK Files
JFK
Answers questions about the JFK assassination based on the released classified document on 03/18/2025
bonding curve progress [$21,000]
3%