3D Killer Coin
KILL3D
market cap:
mc:
$3,141.29
ca:
0x0216…34cd
ETH
3D Killer Coin
KILL3D
In a digital world where only the brave survive, the 3D Killer Coin takes on all comers, slaying mediocrity and ruling Website up before 2:00 am Eastern Time⏰️
ACTIONAccount | ETH | KILL3D | Txn |
---|---|---|---|
0x97f4…c09a[dev] sell4d | 0.0₃22303 | 237.7K | 0x42f6…47d5 |
0x5799…e988 sell4d | 0.0₄60576 | 64.5K | 0x6e02…ea5f |
0x2314…53f4 sell4d | 0.0₃15883 | 169.2K | 0xf2a1…99e8 |
Herono1 sell1w | 0.029412 | 30.4M | 0xba1d…d3ad |
Herono1 buy1w | 0.03 | 30.4M | 0x2867…ae1c |
Herono1 sell1w | 0.02908 | 30.1M | 0x31f1…b254 |
0x2314…53f4 buy1w | 0.0₄1 | 9.8K | 0xf2a3…62c1 |
0x97f4…c09a[dev] buy1w | 0.0₄1 | 9.8K | 0x988c…e4bf |
0xa994…dc20 buy1w | 0.0₄1 | 9.8K | 0xd82d…99aa |
0x2314…53f4 buy1w | 0.0₄1 | 9.8K | 0x02ab…e9f5 |
0x2314…53f4 buy1w | 0.0₄1 | 9.8K | 0x59e4…f776 |
0x97f4…c09a[dev] buy1w | 0.0₄1 | 9.8K | 0x15ed…63a5 |
0x2314…53f4 buy1w | 0.0₄1 | 9.8K | 0x0caf…2d3a |
0x2314…53f4 buy1w | 0.0₄1 | 9.8K | 0xa38a…72ac |
0x2314…53f4 buy1w | 0.0₄1 | 9.8K | 0x42cf…a7bd |
0x2314…53f4 buy1w | 0.0₄1 | 9.8K | 0x16df…4943 |
0x2314…53f4 buy1w | 0.0₄1 | 9.8K | 0xa967…3fba |
0x2314…53f4 buy1w | 0.0₄15 | 14.8K | 0x14a7…7c33 |
0x7764…640f sell1w | 0.036783 | 35.6M | 0x22e2…4e0d |
0x97f4…c09a[dev] buy1w | 0.0₄1 | 9.1K | 0x336b…ec9a |
ETH
3D Killer Coin
KILL3D
In a digital world where only the brave survive, the 3D Killer Coin takes on all comers, slaying mediocrity and ruling Website up before 2:00 am Eastern Time⏰️
share to earn 0.5%
3D Killer Coin
KILL3D
market cap:
mc:
$3,141.29
ca:
0x0216…34cd
ETH